GIX
Globe Internet ExchangeMakati City, Philippines
Exchange Information
| Region | Asia Pacific |
|---|---|
| Connected networks (registered) | 15 |
| Member networks listed | 15 |
| Member ports | 15 |
| Route-server peers | 7 |
| Members with IPv6 | 4 |
| Website | http://www.globe.com.ph/business โ |
| Record updated |
Members (15)
| ASN | Network | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| AS9304 | HGC | 45.114.21.204 | โ | 10G | No | |
| AS9658 | Eastern Telecommunications Philippines Inc. | 45.114.21.203 | โ | 10G | Yes | |
| AS17639 | CONVERGE ICT SOLUTION | 45.114.21.226 | โ | 100G | No | |
| AS18187 | Source Telecoms | 45.114.21.233 | โ | 10G | No | |
| AS18233 | PT&T | 45.114.21.211 | โ | 100M | Yes | |
| AS18392 | GIX Route Server 1 | 45.114.21.252 | 2001:fe1:a518:3920:0:1:8392:1 | 10G | No | |
| AS23944 | SkyCable Corporation | 45.114.21.210 | โ | 10G | Yes | |
| AS45754 | Clear Path Networks | 45.114.21.222 | โ | 10G | No | |
| AS55821 | Radius Telecoms Inc. | 45.114.21.220 | โ | 10G | Yes | |
| AS63927 | RISE.ph | 45.114.21.230 | โ | 10G | Yes | |
| AS134707 | RoyalCable | 45.114.21.250 | 2001:fe1:a518:3920::4775:1 | 10G | No | |
| AS135423 | Total Information Management | 45.114.21.213 | 2001:fe1:a518:3920:0:13:5423:1 | 10G | Yes | |
| AS135607 | Infinivan | 45.114.21.215 | โ | 100G | No | |
| AS139831 | DITO Telecommunity Corporation | 45.114.21.212 | 2001:fe1:a518:3920:0:13:9831:1 | 10G | No | |
| AS150000 | Data-Beam Business Solution | 45.114.21.227 | โ | 10G | Yes |
Member ports as registered by networks and the exchange operator.
Data updated . See limitations.