Extreme IX Bangalore
ExtremeIX BangaloreBangalore, India
Exchange Information
| Region | Asia Pacific |
|---|---|
| Networks (PeeringDB count) | 45 |
| Member networks listed | 45 |
| Member ports | 51 |
| Route-server peers | 39 |
| Members with IPv6 | 40 |
| Website | https://extreme-ix.org/ ↗ |
| PeeringDB | View on PeeringDB ↗ |
| Record updated |
Members (45)
| ASN | Network | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| AS42 | PCH AS42 | 38.10.0.248 | 2001:df2:1900:7::248 | 10G | Yes | |
| AS3856 | PCH AS3856 | 38.10.0.249 | 2001:df2:1900:7::249 | 10G | Yes | |
| AS4637 | Telstra (International) | 38.10.0.22 | 2001:df2:1900:7::22 | 10G | Yes | |
| AS10029 | Shyam Spectra Pvt. Ltd. | 38.10.0.36 | 2001:df2:1900:7::36 | 1G | No | |
| AS13335 | Cloudflare | 38.10.0.47 | 2001:df2:1900:7::47 | 100G | Yes | |
| AS14061 | DigitalOcean | 38.10.0.58 | 2001:df2:1900:7::58 | 30G | Yes | |
| 38.10.0.59 | 2001:df2:1900:7::59 | 30G | Yes | |||
| AS16509 | Amazon.com | 38.10.0.7 | 2001:df2:1900:7::7 | 100G | No | |
| 38.10.0.8 | 2001:df2:1900:7::8 | 100G | No | |||
| AS17488 | Hathway IP Over Cable Internet | 38.10.0.75 | 2001:df2:1900:7::75 | 100G | Yes | |
| AS17665 | ONEOTT iNTERTAINMENT LTD | 38.10.0.33 | 2001:df2:1900:7::33 | 100G | Yes | |
| AS18229 | CtrlS Datacenters | 38.10.0.24 | 2001:df2:1900:7::24 | 10G | Yes | |
| AS20473 | The Constant Company | 38.10.0.39 | 2001:df2:1900:7::39 | 10G | Yes | |
| AS20940 | Akamai Technologies | 38.10.0.40 | 2001:df2:1900:7::40 | 100G | Yes | |
| AS32934 | Meta | 38.10.0.2 | 2001:df2:1900:7::2 | 200G | No | |
| 38.10.0.3 | 2001:df2:1900:7::3 | 200G | No | |||
| AS44444 | Forcepoint Cloud | 38.10.0.25 | 2001:df2:1900:7::25 | 10G | No | |
| AS45769 | D-VoiS Communications | 38.10.0.31 | 2001:df2:1900:7::31 | 10G | Yes | |
| AS45820 | Tata Teleservices | 38.10.0.5 | 2001:df2:1900:7::5 | 100G | Yes | |
| AS49378 | Extreme IX Route Servers | 38.10.0.200 | 2001:df2:1900:7::200 | 10G | No | |
| 38.10.0.240 | 2001:df2:1900:7::240 | 10G | No | |||
| AS132559 | Deshkal Network Pvt Ltd | 38.10.0.32 | 2001:df2:1900:7::32 | 100G | Yes | |
| AS132787 | Micronova Network Solutions Pvt Ltd | 38.10.0.14 | — | 10G | Yes | |
| AS132986 | DDCPL | 38.10.0.15 | 2001:df2:1900:7::15 | 10G | Yes | |
| AS133982 | Excitel | 38.10.0.9 | 2001:df2:1900:7::9 | 30G | Yes | |
| AS134315 | Activline Fibernet Private Limited | 38.10.0.34 | 2001:df2:1900:7::34 | 20G | Yes | |
| AS134674 | TATA PLAY FIBER | 38.10.0.30 | 2001:df2:1900:7::30 | 20G | Yes | |
| AS134944 | Sri Lakshmi Networks Private Limited | 38.10.0.35 | 2001:df2:1900:7::35 | 10G | Yes | |
| AS135702 | Atri Networks And Media | 38.10.0.19 | 2001:df2:1900:7::19 | 10G | Yes | |
| AS135724 | Allnet Broadband Network Pvt Ltd | 38.10.0.10 | 2001:df2:1900:7::37 | 10G | Yes | |
| AS135780 | AirFiber Networks | 38.10.0.113 | 2001:df2:1900:7::113 | 10G | Yes | |
| AS135791 | Phonepe | 38.10.0.38 | — | 30G | No | |
| 38.10.0.37 | — | 30G | No | |||
| AS135814 | Extreme IX Fast Peering | 38.10.0.13 | 2001:df2:1900:7::13 | 100G | Yes | |
| AS136308 | Deenet Networks AS136308 | 38.10.0.74 | 2001:df2:1900:7::74 | 10G | Yes | |
| AS136373 | Allied It Infrastructure And Services | 38.10.0.73 | 2001:df2:1900:7::73 | 10G | Yes | |
| AS136956 | Assistive Netspeed Technologeis Private Limited | 38.10.0.43 | 2001:df2:1900:7::43 | 100G | Yes | |
| AS138296 | Juweriyah Networks | 38.10.0.17 | — | 10G | Yes | |
| AS138718 | Ekowebtech It Services Pvt Ltd | 38.10.0.150 | — | 10G | Yes | |
| AS141329 | Udupi Fastnet | 38.10.0.41 | 2001:df2:1900:7::41 | 10G | Yes | |
| AS141383 | VERGE CLOUD PRIVATE LIMITED | 38.10.0.50 | 2001:df2:1900:7::50 | 10G | Yes | |
| AS141519 | Yuvaa Communications | 38.10.0.44 | 2001:df2:1900:7::44 | 1G | Yes | |
| AS141566 | Gaxiom Networking Solutions | 38.10.0.46 | 2001:df2:1900:7::46 | 10G | Yes | |
| AS147226 | FUTURE CONNECT BROADBAND | 38.10.0.26 | 2001:df2:1900:7::26 | 6G | Yes | |
| AS147279 | OPTO COMMUNICATIONS | 38.10.0.42 | 2001:df2:1900:7::42 | 100G | Yes | |
| AS152532 | KRISHNAGIRI FIBER INTERNET PVT LTD | 38.10.0.16 | — | 3.1G | Yes | |
| AS153236 | KARNATAKA FASTNET | 38.10.0.65 | 2001:df2:1900:7::65 | 3G | Yes | |
| AS153722 | UMAK FIBERNET | 38.10.0.18 | 2001:df2:1900:7::18 | 10G | Yes | |
| AS153951 | VEGA INTERNET | 38.10.0.62 | 2001:df2:1900:7::62 | 6G | Yes | |
| AS203724 | Skyhigh Security AS203724 | 38.10.0.11 | 2001:df2:1900:7::11 | 10G | Yes | |
| 38.10.0.12 | 2001:df2:1900:7::12 | 10G | Yes |
Member ports as recorded in PeeringDB by networks and the exchange operator.
Data sources for this page
| Source | Freshness | Result | Fetched | Provider observation | Error |
|---|---|---|---|---|---|
| PeeringDB (exchanges) | Cached | OK | Not reported | None | |
| PeeringDB | Live | OK | Not reported | None | |
| PeeringDB (network names) | Cached | OK | Not reported | None |
Page generated . See data sources and limitations.