Internet Exchanges
| Exchange | Full name | Location | Networks | Record updated |
|---|---|---|---|---|
| CyrusOne IX Sterling | CyrusOne Internet Exchange | Sterling, US | 0 | |
| DPE | Dunedin Peering Exchange | Dunedin, NZ | 0 | |
| DartNode IXP - Houston | DartNode IXP | Houston, Texas, US | 0 | |
| Digital Delta IX | — | Gaborone, BW | 0 | |
| DoljNET IX | — | Craiova, RO | 0 | |
| ELX-IX | Elche Internet Exchange | Elche, ES | 0 | |
| Edge IX Birmingham | — | Birmingham, GB | 0 | |
| Electron IX | — | Frankfurt, DE | 0 | |
| Equinix Houston | Equinix Internet Exchange Houston | Houston, US | 0 | |
| European Edge IX | European Edge Internet Exchange (EE-IX) | London, GB | 0 | |
| Exohost CA1 | — | Bradford, CA | 0 | |
| FCP Network | FCP Network | Arak, IR | 0 | |
| GE-CIX | Global Internet Exchange & Peering Network | Zurich, CH | 0 | |
| GIX Cebu | Globe Internet Exchange Cebu | Cebu, PH | 0 | |
| GIX Gothenburg | Gothenburg Internet Exchange | Gothenburg, SE | 0 | |
| GeekIX Taoyuan | — | Taoyuan, TW | 0 | |
| HIX-NZ | Hamilton Internet Exchange | Hamilton, NZ | 0 | |
| HN Internet Exchange (HK) | — | Hong Kong, HK | 0 | |
| HSIX-APAC | HackerSpace Networking - Oceania | Sydney, AU | 0 | |
| Helix-IX | Helix-IX | RIFFA, BH | 0 | |
| IFXVE - Lebrun | — | Petare, VE | 0 | |
| IIX-Jambi | Jambi Internet eXchange | Jambi, ID | 0 | |
| IPNET-DELHI | IPNET | Delhi, IN | 0 | |
| ITI-IX | ITI-IX | Tashkent, UZ | 0 | |
| IX Liverpool GRX Peering Exchange (5G) | — | Liverpool, GB | 0 | |
| IX Liverpool Internet of Things LAN | — | Liverpool, GB | 0 | |
| IX-DO | PUNTO DE INTERCAMBIO DE TRAFICO DE INTERNET DE LA REPUBLICA DOMINICANA | Santo Domingo, DO | 0 | |
| IX42 NYC | Internet eXchange 42 New York City | New York City, US | 0 | |
| IXP BEA | — | Beauharnois, CA | 0 | |
| IXP Ecuador - MEC | IXP Ecuador - Manta | Manta, EC | 0 | |
| IXP LATAM | — | Tegucicgalpa, HN | 0 | |
| IXP-MN | — | Ulaanbaatar, MN | 0 | |
| IXP.MX - Querétaro | — | Querétaro, MX | 0 | |
| IXSal | IXSal (Punto de Intercambio de Tráfico de Internet de El Salvador) | San Salvador, SV | 0 | |
| JAMUANFC-IX | — | Jakarta, ID | 0 | |
| Kawaii IX MCI | — | Kansas City, US | 0 | |
| LONAP Multicast (defunct) | — | London, GB | 0 | |
| Ligtel IXP | — | Ligonier, US | 0 | |
| MSK-IX Riga | MSK-IX Riga | Riga, LV | 0 | |
| ManxIX | — | Douglas, IM | 0 | |
| Mario IX | — | Elche, ES | 0 | |
| MyNet Broadband (Pvt.) Ltd | — | karachi, PK | 0 | |
| NIX-BD | Neutral Internet Exchange Bangladesh | Noakhali, BD | 0 | |
| NIXI Ahmedabad | NIXI Ahmedabad Internet Exchange | Ahmedabad, IN | 0 | |
| NXIXP | — | ZhongWei, CN | 0 | |
| NaissIX IXP | — | Nis, RS | 0 | |
| Natural State Community Internet Exchange | — | Little Rock, US | 0 | |
| Navégalo IXPCR | Navégalo IXP Costa Rica | San Jose, CR | 0 | |
| NextIX | NextIX | Global, DE | 0 | |
| Ninja-IX Bahamas | — | Nassau, BS | 0 |
“Networks” is the number of connected networks registered for each exchange.
Data updated . See limitations.