AS10083
Cynergic
Australia (AU)
ASN Information
| AS Number | AS10083 |
|---|---|
| AS Name | CYNERGIC-AS-AP |
| Organization | Cynergic Internet |
| Also known as | Cynergic |
| Country | Australia (AU) |
| Registry | APNIC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 6 |
| IPv4 Prefix Count | 6 |
| IPv6 Prefix Count | 0 |
| RPKI Status | Valid Γ5NotFound Γ1 |
| IRR Records | View IRR route objects |
| Website | http://www.multiline.au β |
AS Path to AS10083
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (6)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 122.200.172.0/24 | IPv4 | Valid | Not looked up yet |
| 122.200.175.0/24 | IPv4 | Valid | Not looked up yet |
| 203.33.71.0/24 | IPv4 | Valid | Not looked up yet |
| 203.55.18.0/24 | IPv4 | Valid | Not looked up yet |
| 203.57.78.0/23 | IPv4 | NotFound | Not looked up yet |
| 203.57.78.0/24 | IPv4 | Valid | Not looked up yet |
Peers (24)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 616 | |
| AS4826 | VOCUS-BACKBONE-AS - Vocus Connect International Backbone | Upstream (inferred) | 206 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 21 | |
| AS4764 | WIDEBAND-AS-AP - Aussie Broadband | Upstream (inferred) | 10 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 10 | |
| AS38880 | M21-AS-AP - Micron21 Datacentre Pty Ltd | Upstream (inferred) | 10 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 10 | |
| AS7594 | ONQ-AS-AP - On Q | Upstream (inferred) | 5 |
Neighbours seen next to AS10083 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (2)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| Equinix Sydney | Sydney, AU | 45.127.173.5 | 2001:de8:6::1:83:1 | β | Yes | |
| IX Australia Sydney (NSW-IX) | Sydney, AU | 218.100.52.170 | 2001:7fa:11:4:0:2763:0:1 | 10G | Yes |
IX ports registered by AS10083 (self-reported by the network).
Interconnection Facilities (6)
| Facility | City | Country |
|---|---|---|
| NEXTDC M1 | Melbourne | Australia |
| NEXTDC P1 | MΓ‘laga | Australia |
| QV.1 Perth | Perth | Australia |
| DigiCo Sydney SYD1 (formerly Global Switch Australia) | Sydney | Australia |
| Equinix SY4 - Sydney | Sydney | Australia |
| NEXTDC S1 | Sydney | Australia |
Data centres where AS10083 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | Not available |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Balanced |
| Geographic scope | Australia |
| Max prefixes (IPv4 / IPv6) | 10 / 1 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS10083.
Only contacts the network has chosen to publish are shown.
Upstreams (21)
View all β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 616 | |
| AS4826 | VOCUS-BACKBONE-AS - Vocus Connect International Backbone | Upstream (inferred) | 206 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 21 | |
| AS4764 | WIDEBAND-AS-AP - Aussie Broadband | Upstream (inferred) | 10 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 10 | |
| AS38880 | M21-AS-AP - Micron21 Datacentre Pty Ltd | Upstream (inferred) | 10 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 10 | |
| AS7594 | ONQ-AS-AP - On Q | Upstream (inferred) | 5 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 5 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 5 | |
| AS45437 | RWTS-AS-AP - Real World - The Core | Upstream (inferred) | 5 | |
| AS132847 | NETSG-AS-AP - Network Solutions Group Pty Ltd | Upstream (inferred) | 5 |
Downstreams (2)
Registry and network details
| Registered holder | CYNERGIC-AS-AP - Cynergic Internet |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | Not available |
| Registry record last modified | |
| Maintainers | APNIC-HM |
| Internet exchanges | 2 |
| Facilities | 6 |
| Network profile updated |
Data updated . See limitations.