AS10282
Orange Business Services Central Europe
United States (US)
ASN Information
| AS Number | AS10282 |
|---|---|
| AS Name | DIALIP-PR |
| Organization | DIALIP-PR - GLOBAL ONE |
| Also known as | Not available |
| Country | United States (US) |
| Registry | ARIN |
| ASN Type | NSP |
| Last Seen | Not available |
| Announcement Count | 0 |
| IPv4 Prefix Count | 0 |
| IPv6 Prefix Count | 0 |
| RPKI Status | No prefixes to check |
| IRR Records | Available (1 route objects) |
| Website | https://www.orange-business.com/ β |
AS Path to AS10282
No AS paths were returned for this AS.
Route Collectors (Visibility)
No route collector currently carries this AS's routes.
Announced Prefixes (0)
View All βRoute collectors currently see no prefixes originated by AS10282.
Peers (124)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS553 | β | Uncertain | Inferred | β |
| AS559 | β | Uncertain | Inferred | β |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. | Upstream (inferred) | Inferred | β |
| AS1764 | β | Upstream (inferred) | Inferred | β |
| AS1836 | β | Upstream (inferred) | Inferred | β |
| AS3212 | β | Uncertain | Inferred | β |
| AS3214 | β | Uncertain | Inferred | β |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | Upstream (inferred) | Inferred | β |
Neighbours seen next to AS10282 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (4)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| DE-CIX Frankfurt | Frankfurt, DE | 80.81.192.148 | 2001:7f8::282a:0:1 | 100G | Yes | |
| Equinix Warsaw | Warsaw, PL | 195.182.218.201 | 2001:7f8:42::1:282:1 | 10G | Yes | |
| TPIX PL | Warsaw, PL | 195.149.233.241 | 2001:7f8:27::1:282:1 | 10G | Yes | |
| VIX | Vienna, AT | 193.203.0.176 | 2001:7f8:30:0:2:1:1:282 | 10G | Yes |
IX ports registered by AS10282 (self-reported by the network).
Interconnection Facilities (1)
| Facility | City | Country |
|---|---|---|
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | Germany |
Data centres where AS10282 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | Not available |
|---|---|
| Member of AS-SETs | AS-OBS-CEEUR, AS6695:AS-DECIX-FRA-CONNECTED, AS-OBS-WORLD, AS-FINECOM-PEERS-DECIX, AS-EQUANT-CEEUR, AS-OPENTRANSIT, AS29535:AS-TPIX, AS48793:AS-DECIX-MAD-RS, AS-MANDA-DECIX-PEERS-V4, AS20717:AS-DECIX-MRS-RS-V6, AS20717:AS-DECIX-MRS-RS, AS20717:AS-DECIX-MRS-CONNECTED |
| Peering policy | Selective |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 200-300Gbps |
| Traffic ratio | Not Disclosed |
| Geographic scope | Not Disclosed |
| Max prefixes (IPv4 / IPv6) | 2000 / 500 |
| Unicast / IPv6 / Multicast | No / No / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS10282.
Only contacts the network has chosen to publish are shown.
Upstreams (58)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. | Upstream (inferred) | Inferred | β |
| AS1764 | β | Upstream (inferred) | Inferred | β |
| AS1836 | β | Upstream (inferred) | Inferred | β |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | Upstream (inferred) | Inferred | β |
| AS4230 | AS4230 - CLARO S.A. | Upstream (inferred) | Inferred | β |
| AS4455 | β | Upstream (inferred) | Inferred | β |
| AS5405 | INTERDOTLINK Inter.link GmbH | Upstream (inferred) | Inferred | β |
| AS5511 | Opentransit Orange S.A. | Upstream (inferred) | Inferred | β |
| AS6204 | β | Upstream (inferred) | Inferred | β |
| AS6663 | β | Upstream (inferred) | Inferred | β |
| AS6695 | β | Upstream (inferred) | Inferred | β |
| AS6797 | GLOBALCONNECT-NET GlobalConnect AB | Upstream (inferred) | Inferred | β |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | Inferred | β |
| AS7195 | β | Upstream (inferred) | Inferred | β |
| AS7713 | β | Upstream (inferred) | Inferred | β |
| AS8218 | NEO-ASN Zayo Infrastructure France SA | Upstream (inferred) | Inferred | β |
| AS8220 | COLT COLT Technology Services Group Limited | Upstream (inferred) | Inferred | β |
| AS8758 | β | Upstream (inferred) | Inferred | β |
| AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Upstream (inferred) | Inferred | β |
| AS9044 | SOLNET BSE Software GmbH | Upstream (inferred) | Inferred | β |
| AS12577 | β | Upstream (inferred) | Inferred | β |
| AS12779 | ITGATE IT.Gate S.p.A. | Upstream (inferred) | Inferred | β |
| AS12859 | β | Upstream (inferred) | Inferred | β |
| AS13030 | INIT7 Init7 (Switzerland) Ltd. | Upstream (inferred) | Inferred | β |
| AS14840 | β | Upstream (inferred) | Inferred | β |
| AS15802 | β | Upstream (inferred) | Inferred | β |
| AS15958 | β | Upstream (inferred) | Inferred | β |
| AS20485 | β | Upstream (inferred) | Inferred | β |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | Upstream (inferred) | Inferred | β |
| AS20764 | β | Upstream (inferred) | Inferred | β |
| AS22356 | β | Upstream (inferred) | Inferred | β |
| AS24961 | β | Upstream (inferred) | Inferred | β |
| AS25091 | β | Upstream (inferred) | Inferred | β |
| AS28716 | β | Upstream (inferred) | Inferred | β |
| AS29208 | QUANTCOM-AS Quantcom, a.s. | Upstream (inferred) | Inferred | β |
| AS29691 | β | Upstream (inferred) | Inferred | β |
| AS30844 | β | Upstream (inferred) | Inferred | β |
| AS31543 | β | Upstream (inferred) | Inferred | β |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH | Upstream (inferred) | Inferred | β |
| AS34019 | HIVANE Hivane Association | Upstream (inferred) | Inferred | β |
| AS34177 | β | Upstream (inferred) | Inferred | β |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG | Upstream (inferred) | Inferred | β |
| AS34927 | iFog-GmbH iFog GmbH | Upstream (inferred) | Inferred | β |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | Inferred | β |
| AS35625 | β | Upstream (inferred) | Inferred | β |
| AS37100 | β | Upstream (inferred) | Inferred | β |
| AS37468 | β | Upstream (inferred) | Inferred | β |
| AS39120 | β | Upstream (inferred) | Inferred | β |
| AS39351 | β | Upstream (inferred) | Inferred | β |
| AS41327 | β | Upstream (inferred) | Inferred | β |
| AS44066 | β | Upstream (inferred) | Inferred | β |
| AS48362 | β | Upstream (inferred) | Inferred | β |
| AS55850 | β | Upstream (inferred) | Inferred | β |
| AS60171 | β | Upstream (inferred) | Inferred | β |
| AS137409 | β | Upstream (inferred) | Inferred | β |
| AS205103 | β | Upstream (inferred) | Inferred | β |
| AS212024 | β | Upstream (inferred) | Inferred | β |
| AS215638 | β | Upstream (inferred) | Inferred | β |
Downstreams (2)
Registry and network details
| Registered holder | DIALIP-PR - GLOBAL ONE |
|---|---|
| Registered | Yes |
| Peering policy | Selective |
| IRR AS-set | Not available |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges | 4 |
| Facilities | 1 |
| Network profile updated |
Data updated . See limitations.