AS1239
Sprintlink
United States (US)
ASN Information
| AS Number | AS1239 |
|---|---|
| AS Name | COGENT-1239 |
| Organization | COGENT-1239 - Cogent Communications, LLC |
| Also known as | Sprintlink |
| Country | United States (US) |
| Registry | ARIN |
| ASN Type | NSP |
| Last Seen | Not available |
| Announcement Count | 0 |
| IPv4 Prefix Count | 0 |
| IPv6 Prefix Count | 0 |
| RPKI Status | No prefixes to check |
| IRR Records | View IRR route objects |
| Website | http://www.sprint.net β |
AS Path to AS1239
No AS paths were returned for this AS.
Route Collectors (Visibility)
No route collector currently carries this AS's routes.
Announced Prefixes (0)
View All βRoute collectors currently see no prefixes originated by AS1239.
Peers (2)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS8151 | AS8151 - UNINET | Upstream (inferred) | Inferred | β |
| AS11432 | AS11432 - Telium Telecomunicacoes Ltda | Downstream (inferred) | Inferred | β |
Neighbours seen next to AS1239 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (3)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| BBIX US-West | West Coast, US | 101.203.74.18 | 2403:c780:7200:b074::1239:1 | 10G | No | |
| SIX Seattle | Seattle, US | 206.81.80.232 | 2001:504:16::4d7 | 100G | No | |
| SIX Seattle (Jumbo) | Seattle, US | 149.112.96.232 | 2001:504:16:1::4d7 | 100G | No |
IX ports registered by AS1239 (self-reported by the network).
Interconnection Facilities (15)
| Facility | City | Country |
|---|---|---|
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | United States |
| Digital Realty ATL13 - Atlanta | Atlanta | United States |
| Crown Castle Boston (1 Summer) | Boston | United States |
| Equinix CH1/CH2/CH4 - Chicago | Chicago | United States |
| Equinix DA1 - Dallas | Dallas | United States |
| CoreSite - Denver (DE1) | Denver | United States |
| Cologix JAX1 | Jacksonville | United States |
| CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | United States |
| Equinix LA1 - Los Angeles | Los Angeles | United States |
| Equinix MI1 - Miami, NOTA | Miami | United States |
| Digital Realty NYC (111 8th Ave) | New York | United States |
| 165 Halsey Meet-Me Room | Newark | United States |
| Equinix SV8 - Silicon Valley, Palo Alto | Palo Alto | United States |
| Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose | United States |
| Digital Realty Seattle SEA10 | Seattle | United States |
Data centres where AS1239 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS1239:AS-CUSTOMERS |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Selective |
| Multiple locations | Required - International |
| Ratio requirement | No |
| Contract | Required |
| Traffic | Not available |
| Traffic ratio | Balanced |
| Geographic scope | Global |
| Max prefixes (IPv4 / IPv6) | 110000 / 15000 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | https://www.sprint.net/lg/ β |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS1239.
Only contacts the network has chosen to publish are shown.
Upstreams (1)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS8151 | AS8151 - UNINET | Upstream (inferred) | Inferred | β |
Downstreams (1)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS11432 | AS11432 - Telium Telecomunicacoes Ltda | Downstream (inferred) | Inferred | β |
Registry and network details
| Registered holder | COGENT-1239 - Cogent Communications, LLC |
|---|---|
| Registered | Yes |
| Peering policy | Selective |
| IRR AS-set | AS1239:AS-CUSTOMERS |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges | 3 |
| Facilities | 15 |
| Network profile updated |
Data updated . See limitations.