AS12567
GAIJIN NETWORK LTD
Cyprus (CY)
ASN Information
| AS Number | AS12567 |
|---|---|
| AS Name | GAIJIN-ST |
| Organization | -----BEGIN CERTIFICATE-----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-----END CERTIFICATE----- |
| Also known as | Not available |
| Country | Cyprus (CY) |
| Registry | RIPE NCC |
| ASN Type | Not available |
| Last Seen | |
| Announcement Count | 1 |
| IPv4 Prefix Count | 1 |
| IPv6 Prefix Count | 0 |
| RPKI Status | NotFound ร1 |
| IRR Records | View IRR route objects |
| Website | Not available |
AS Path to AS12567
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (1)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 91.225.125.0/24 | IPv4 | NotFound | Not looked up yet |
Peers (1)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS21030 | CDNNOW-AS Cluster LLC | Upstream (inferred) | 184 |
Neighbours seen next to AS12567 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (0)
IX Updates โNo Internet Exchange ports are registered for AS12567.
IX ports registered by AS12567 (self-reported by the network).
Interconnection Facilities (0)
No interconnection facilities are registered for AS12567.
Data centres where AS12567 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | Not available |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Not Disclosed |
| Geographic scope | Not Disclosed |
| Max prefixes (IPv4 / IPv6) | 0 / 0 |
| Unicast / IPv6 / Multicast | No / No / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS12567.
Only contacts the network has chosen to publish are shown.
Upstreams (1)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS21030 | CDNNOW-AS Cluster LLC | Upstream (inferred) | 184 |
Downstreams (0)
No downstream ASNs found for AS12567 in current data sources.
Registry and network details
| Registered holder | GAIJIN-ST GAIJIN NETWORK LTD |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | Not available |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, cy-gaijin-1-mnt |
| Internet exchanges | 0 |
| Facilities | 0 |
| Network profile updated |
Data updated . See limitations.