AS12817
ASN Information
| AS Number | AS12817 |
|---|---|
| AS Name | GEFOEKOM |
| Organization | Wuerzburg, Germany |
| Also known as | Not available |
| Country | Germany (DE) |
| Registry | RIPE NCC |
| ASN Type | Non-Profit |
| Last Seen | Not available |
| Announcement Count | 2 |
| IPv4 Prefix Count | 1 |
| IPv6 Prefix Count | 1 |
| RPKI Status | Valid ร1Unknown (could not be determined) ร1 |
| IRR Records | Source unavailable |
| Website | https://gefoekom.de โ |
AS Path to AS12817
Route Collectors (Visibility)
Announced Prefixes
View All โRequest not accepted.Too many requests. Please slow down.
Peers
View All โRequest not accepted.Too many requests. Please slow down.
Neighbours seen next to AS12817 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points
IX Updates โRequest not accepted.Too many requests. Please slow down.
IX ports registered by AS12817 (self-reported by the network).
Interconnection Facilities (0)
No interconnection facilities are registered for AS12817.
Data centres where AS12817 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-GEFOEKOM |
|---|---|
| Member of AS-SETs | Not available |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 20-100Mbps |
| Traffic ratio | Balanced |
| Geographic scope | Regional |
| Max prefixes (IPv4 / IPv6) | 2 / 1 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS12817.
Only contacts the network has chosen to publish are shown.
Upstreams
Downstreams
Registry and network details
| Registered holder | GEFOEKOM GeFoekoM e.V. |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS-GEFOEKOM |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, GEFOEKOM-MNT |
| Internet exchanges | 1 |
| Facilities | 0 |
| Network profile updated |
Data updated . See limitations.