AS131976
JPNAP-WEST
Japan (JP)
ASN Information
| AS Number | AS131976 |
|---|---|
| AS Name | JPNAP-WEST |
| Organization | INTERNET MULTIFEED CO. |
| Also known as | Not available |
| Country | Japan (JP) |
| Registry | APNIC |
| ASN Type | NSP |
| Last Seen | |
| Announcement Count | 3 |
| IPv4 Prefix Count | 1 |
| IPv6 Prefix Count | 2 |
| RPKI Status | Valid ร1Unknown (could not be determined) ร2 |
| IRR Records | View IRR route objects |
| Website | https://www.mfeed.ad.jp/ โ |
AS Path to AS131976
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (3)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 218.100.45.0/24 | IPv4 | Valid | Not looked up yet |
| 2406:e240::/32 | IPv6 | Not checked | Not looked up yet |
| 2406:e240:f000::/36 | IPv6 | Not checked | Not looked up yet |
Peers (4)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS55391 | MF-NATIVE6-E - INTERNET MULTIFEED CO. | Upstream (inferred) | 355 | |
| AS9371 | SAKURA-C - SAKURA Internet Inc. | Upstream (inferred) | 1 | |
| AS20940 | AKAMAI-ASN1 Akamai International B.V. | Downstream (inferred) | Inferred | โ |
| AS63293 | FACEBOOK-OFFNET - Facebook, Inc. | Downstream (inferred) | Inferred | โ |
Neighbours seen next to AS131976 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (3)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| JPNAP Fukuoka | Fukuoka, JP | 210.173.188.6 | 2001:7fa:7:4:0:13:1976:1 | 100G | Yes | |
| JPNAP Osaka | Osaka, JP | 210.173.184.167 | 2001:7fa:7:2:0:13:1976:1 | 100G | Yes | |
| JPNAP Osaka | Osaka, JP | 210.173.184.191 | 2001:7fa:7:2:0:13:1976:2 | 100G | Yes | |
| JPNAP Tokyo | Tokyo, JP | 210.173.177.27 | 2001:7fa:7:1:0:13:1976:1 | 100G | Yes |
IX ports registered by AS131976 (self-reported by the network).
Interconnection Facilities (0)
No interconnection facilities are registered for AS131976.
Data centres where AS131976 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | RADB::AS131976:AS-JPNAP-WEST |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Restrictive |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Not Disclosed |
| Geographic scope | Not Disclosed |
| Max prefixes (IPv4 / IPv6) | 1 / 1 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS131976.
Only contacts the network has chosen to publish are shown.
Upstreams (2)
Downstreams (2)
Registry and network details
| Registered holder | JPNAP-WEST - INTERNET MULTIFEED CO. |
|---|---|
| Registered | Yes |
| Peering policy | Restrictive |
| IRR AS-set | RADB::AS131976:AS-JPNAP-WEST |
| Registry record last modified | |
| Maintainers | Not available |
| Internet exchanges | 3 |
| Facilities | 0 |
| Network profile updated |
Data updated . See limitations.