AS132337
Axclusive
Singapore (SG)
AS132337 IPv4 prefixes
RouteViews currently sees AS132337 originating 33 IPv4 and 46 IPv6 prefixes.
| Prefix | Address family | Origin ASN | RPKI | Source | Last observed |
|---|---|---|---|---|---|
| 103.69.212.0/24 | IPv4 | AS132337 | Valid | RouteViews | |
| 103.69.213.0/24 | IPv4 | AS132337 | Valid | RouteViews | |
| 103.69.214.0/24 | IPv4 | AS132337 | Valid | RouteViews | |
| 103.69.215.0/24 | IPv4 | AS132337 | Valid | RouteViews | |
| 103.148.238.0/24 | IPv4 | AS132337 | Valid | RouteViews | |
| 103.148.239.0/24 | IPv4 | AS132337 | Valid | RouteViews | Not in list data |
| 103.196.48.0/24 | IPv4 | AS132337 | Valid | RouteViews | Not in list data |
| 103.196.49.0/24 | IPv4 | AS132337 | Valid | RouteViews | Not in list data |
| 103.196.50.0/24 | IPv4 | AS132337 | Valid | RouteViews | Not in list data |
| 103.196.51.0/24 | IPv4 | AS132337 | Not checked | RouteViews | Not in list data |
| 113.30.156.0/24 | IPv4 | AS132337 | Valid | RouteViews | Not in list data |
| 113.30.157.0/24 | IPv4 | AS132337 | Valid | RouteViews | Not in list data |
| 113.30.158.0/24 | IPv4 | AS132337 | Valid | RouteViews | Not in list data |
| 113.30.159.0/24 | IPv4 | AS132337 | Valid | RouteViews | Not in list data |
| 113.30.228.0/24 | IPv4 | AS132337 | Valid | RouteViews | Not in list data |
| 113.30.229.0/24 | IPv4 | AS132337 | Valid | RouteViews | Not in list data |
| 113.30.230.0/24 | IPv4 | AS132337 | Valid | RouteViews | Not in list data |
| 113.30.231.0/24 | IPv4 | AS132337 | Valid | RouteViews | Not in list data |
| 121.50.216.0/24 | IPv4 | AS132337 | Valid | RouteViews | Not in list data |
| 121.50.217.0/24 | IPv4 | AS132337 | Valid | RouteViews | Not in list data |
| 121.50.218.0/24 | IPv4 | AS132337 | Valid | RouteViews | Not in list data |
| 121.50.219.0/24 | IPv4 | AS132337 | Valid | RouteViews | Not in list data |
| 121.50.220.0/24 | IPv4 | AS132337 | Valid | RouteViews | Not in list data |
| 121.50.221.0/24 | IPv4 | AS132337 | Valid | RouteViews | Not in list data |
| 121.50.222.0/24 | IPv4 | AS132337 | Valid | RouteViews | Not in list data |
| 121.50.223.0/24 | IPv4 | AS132337 | Valid | RouteViews | Not in list data |
| 154.18.216.0/24 | IPv4 | AS132337 | Valid | RouteViews | Not in list data |
| 154.18.217.0/24 | IPv4 | AS132337 | Valid | RouteViews | Not in list data |
| 154.18.218.0/24 | IPv4 | AS132337 | Valid | RouteViews | Not in list data |
| 154.18.219.0/24 | IPv4 | AS132337 | Valid | RouteViews | Not in list data |
| 154.59.96.0/24 | IPv4 | AS132337 | Valid | RouteViews | Not in list data |
| 209.146.43.0/24 | IPv4 | AS132337 | Valid | RouteViews | Not in list data |
| 209.146.57.0/24 | IPv4 | AS132337 | Valid | RouteViews | Not in list data |
33 rows
RouteViews' prefix list has no per-prefix timestamp or RPKI state. Those columns are filled only from earlier individual prefix lookups on this server; “Not checked” means no such lookup is cached.
Data sources for this page
| Source | Freshness | Result | Fetched | Provider observation | Error |
|---|---|---|---|---|---|
| RouteViews API | Cached | OK | Not reported | None | |
| RouteViews API | Cached | OK | None |
Page generated . See data sources and limitations.