AS132906
Lake Macquarie City Council
Australia (AU)
ASN Information
| AS Number | AS132906 |
|---|---|
| AS Name | LAKEMAC-AS-AP |
| Organization | Lake Macquarie City Council |
| Also known as | Not available |
| Country | Australia (AU) |
| Registry | APNIC |
| ASN Type | Not available |
| Last Seen | |
| Announcement Count | 3 |
| IPv4 Prefix Count | 2 |
| IPv6 Prefix Count | 1 |
| RPKI Status | Valid ×2Unknown (could not be determined) ×1 |
| IRR Records | View IRR route objects |
| Website | Not available |
AS Path to AS132906
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (3)
View All →| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 103.148.240.0/24 | IPv4 | Valid | Not looked up yet |
| 103.164.7.0/24 | IPv4 | Valid | Not looked up yet |
| 2001:df2:fe80::/48 | IPv6 | Not checked | Not looked up yet |
Peers (2)
View All →| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS2764 | AAPT - AAPT Limited | Upstream (inferred) | 283 | |
| AS140736 | LEDC-AS-AP - Edge Data Centres Pty Ltd | Upstream (inferred) | 273 |
Neighbours seen next to AS132906 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (0)
IX Updates →No Internet Exchange ports are registered for AS132906.
IX ports registered by AS132906 (self-reported by the network).
Interconnection Facilities (0)
No interconnection facilities are registered for AS132906.
Data centres where AS132906 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | Not available |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Not available |
| Multiple locations | Not available |
| Ratio requirement | Not available |
| Contract | Not available |
| Traffic | Not available |
| Traffic ratio | Not available |
| Geographic scope | Not available |
| Max prefixes (IPv4 / IPv6) | Not available |
| Unicast / IPv6 / Multicast | Not available |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS132906.
Only contacts the network has chosen to publish are shown.
Upstreams (2)
Downstreams (0)
No downstream ASNs found for AS132906 in current data sources.
Registry and network details
| Registered holder | LAKEMAC-AS-AP - Lake Macquarie City Council |
|---|---|
| Registered | Yes |
| Peering policy | Not available |
| IRR AS-set | Not available |
| Registry record last modified | |
| Maintainers | APNIC-HM |
| Internet exchanges | Not available |
| Facilities | Not available |
| Network profile updated | Not available |
Data updated . See limitations.