AS136499
Cloudland Limited CL3/SY01
New Zealand (NZ)
ASN Information
| AS Number | AS136499 |
|---|---|
| AS Name | TMGCLOUDLAND-AS-AP |
| Organization | TMG Cloudland Limited |
| Also known as | Not available |
| Country | New Zealand (NZ) |
| Registry | APNIC |
| ASN Type | Enterprise |
| Last Seen | |
| Announcement Count | 2 |
| IPv4 Prefix Count | 2 |
| IPv6 Prefix Count | 0 |
| RPKI Status | Valid ร1NotFound ร1 |
| IRR Records | View IRR route objects |
| Website | http://www.cloudland.co.nz โ |
AS Path to AS136499
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (2)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 103.88.147.0/24 | IPv4 | Valid | Not looked up yet |
| 103.90.78.0/24 | IPv4 | NotFound | Not looked up yet |
Peers (18)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS23655 | TWODEGREES-NZ-AS - 2degrees Networks Limited | Upstream (inferred) | 151 | |
| AS45267 | LIGHTWIRE-AS-AP - Lightwire LTD | Upstream (inferred) | 132 | |
| AS17562 | DATACOM-SYSTEMS - Datacom Systems (NSW) | Upstream (inferred) | 97 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 5 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 4 | |
| AS4764 | WIDEBAND-AS-AP - Aussie Broadband | Upstream (inferred) | 2 | |
| AS38880 | M21-AS-AP - Micron21 Datacentre Pty Ltd | Upstream (inferred) | 2 | |
| AS7594 | ONQ-AS-AP - On Q | Upstream (inferred) | 1 |
Neighbours seen next to AS136499 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (2)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| MegaIX Auckland | Auckland, NZ | 43.243.22.58 | โ | 10G | Yes | |
| MegaIX Auckland | Auckland, NZ | 43.243.22.84 | โ | 10G | Yes | |
| MegaIX Sydney | Sydney, AU | 103.26.68.31 | โ | 10G | Yes |
IX ports registered by AS136499 (self-reported by the network).
Interconnection Facilities (3)
| Facility | City | Country |
|---|---|---|
| AirTrunk SYD1 | Huntingwood | Australia |
| Data Vault Auckland Data Center | Auckland | New Zealand |
| Datacom - Orbit Data Centre (Auckland) | Auckland | New Zealand |
Data centres where AS136499 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | Not available |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 1-5Gbps |
| Traffic ratio | Mostly Outbound |
| Geographic scope | Asia Pacific |
| Max prefixes (IPv4 / IPv6) | 2 / 0 |
| Unicast / IPv6 / Multicast | Yes / No / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (1)
| Role | Name | Phone | |
|---|---|---|---|
| NOC | NOC | noc@cloudland.co.nz | +64800123256 |
Only contacts the network has chosen to publish are shown.
Upstreams (17)
View all โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS23655 | TWODEGREES-NZ-AS - 2degrees Networks Limited | Upstream (inferred) | 151 | |
| AS45267 | LIGHTWIRE-AS-AP - Lightwire LTD | Upstream (inferred) | 132 | |
| AS17562 | DATACOM-SYSTEMS - Datacom Systems (NSW) | Upstream (inferred) | 97 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 5 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 4 | |
| AS4764 | WIDEBAND-AS-AP - Aussie Broadband | Upstream (inferred) | 2 | |
| AS38880 | M21-AS-AP - Micron21 Datacentre Pty Ltd | Upstream (inferred) | 2 | |
| AS7594 | ONQ-AS-AP - On Q | Upstream (inferred) | 1 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 1 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 1 | |
| AS45437 | RWTS-AS-AP - Real World - The Core | Upstream (inferred) | 1 | |
| AS132847 | NETSG-AS-AP - Network Solutions Group Pty Ltd | Upstream (inferred) | 1 |
Downstreams (0)
No downstream ASNs found for AS136499 in current data sources.
Registry and network details
| Registered holder | TMGCLOUDLAND-AS-AP - TMG Cloudland Limited |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | Not available |
| Registry record last modified | |
| Maintainers | APNIC-HM |
| Internet exchanges | 2 |
| Facilities | 3 |
| Network profile updated |
Data updated . See limitations.