AS136522
TAFE NSW
Australia (AU)
ASN Information
| AS Number | AS136522 |
|---|---|
| AS Name | TAFENSW-AS2-AP |
| Organization | TAFE NSW |
| Also known as | TAFE NSW |
| Country | Australia (AU) |
| Registry | APNIC |
| ASN Type | Educational/Research |
| Last Seen | |
| Announcement Count | 3 |
| IPv4 Prefix Count | 3 |
| IPv6 Prefix Count | 0 |
| RPKI Status | Valid3 of 3 prefixes |
| IRR Records | View IRR route objects |
| Website | https://www.tafensw.edu.au โ |
AS Path to AS136522
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (3)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 103.91.193.0/24 | IPv4 | Valid | Not looked up yet |
| 202.124.202.0/24 | IPv4 | Valid | Not looked up yet |
| 203.22.208.0/22 | IPv4 | Valid | Not looked up yet |
Peers (1)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS1221 | ASN-TELSTRA - Telstra Limited | Upstream (inferred) | 520 |
Neighbours seen next to AS136522 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (1)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| Equinix Sydney | Sydney, AU | 45.127.173.23 | โ | 10G | Yes |
IX ports registered by AS136522 (self-reported by the network).
Interconnection Facilities (4)
| Facility | City | Country |
|---|---|---|
| Equinix SY6 - Sydney (formerly Metronode Sydney 2) | Silverwater | Australia |
| Equinix SY3 - Sydney | Sydney | Australia |
| Equinix SY4 - Sydney | Sydney | Australia |
| Equinix SY7 - Sydney (formerly Metronode Illawara 1) | Unanderra | Australia |
Data centres where AS136522 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | Not available |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 10-20Gbps |
| Traffic ratio | Not Disclosed |
| Geographic scope | Australia |
| Max prefixes (IPv4 / IPv6) | 2 / 0 |
| Unicast / IPv6 / Multicast | Yes / No / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS136522.
Only contacts the network has chosen to publish are shown.
Upstreams (1)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS1221 | ASN-TELSTRA - Telstra Limited | Upstream (inferred) | 520 |
Downstreams (0)
No downstream ASNs found for AS136522 in current data sources.
Registry and network details
| Registered holder | TAFENSW-AS2-AP - TAFE NSW |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | Not available |
| Registry record last modified | |
| Maintainers | APNIC-HM |
| Internet exchanges | 1 |
| Facilities | 4 |
| Network profile updated |
Data updated . See limitations.