AS137060
The Club Group Canberra
Australia (AU)
ASN Information
| AS Number | AS137060 |
|---|---|
| AS Name | CLUBGROUP-AS-AP |
| Organization | The Club Group Canberra Australia |
| Also known as | The Club Group Canberra |
| Country | Australia (AU) |
| Registry | APNIC |
| ASN Type | Content |
| Last Seen | |
| Announcement Count | 2 |
| IPv4 Prefix Count | 1 |
| IPv6 Prefix Count | 1 |
| RPKI Status | Valid ×1Unknown (could not be determined) ×1 |
| IRR Records | Available (4 route objects) |
| PeeringDB | View on PeeringDB ↗ |
| Website | https://vivaleisure.group ↗ |
AS Path to AS137060
Route Collectors (Visibility)
Approximate RouteViews collector locations, sized by peer sessions carrying this AS's routes.
Announced Prefixes (2)
View All →| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 203.17.154.0/24 | IPv4 | Valid | Not looked up yet |
| 2001:df3:1500::/48 | IPv6 | Not checked | Not looked up yet |
Peers (19)
View All →| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS38826 | INFINITENETWORKS-AS-AP - Infinite Networks Pty Ltd | Upstream (inferred) | 178 | |
| AS49915 | MEGAPORT Megaport (UK) Limited | Upstream (inferred) | 96 | |
| AS24516 | VIRTUTEL-AS-AP - Virtutel Pty Ltd | Upstream (inferred) | 86 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 7 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 4 | |
| AS38880 | M21-AS-AP - Micron21 Datacentre Pty Ltd | Upstream (inferred) | 3 | |
| AS4764 | WIDEBAND-AS-AP - Aussie Broadband | Upstream (inferred) | 2 | |
| AS7594 | ONQ-AS-AP - On Q | Upstream (inferred) | 2 |
Neighbours seen next to AS137060 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
IX Presence (2)
IX Updates →| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| EdgeIX - Sydney | Sydney, AU | 202.77.88.46 | 2001:df0:680:5::2e | 10G | Yes | |
| MegaIX Sydney | Sydney, AU | 103.26.69.25 | 2001:dea:0:10::119 | 10G | Yes |
IX ports AS137060 has registered in PeeringDB (self-reported).
Upstreams (18)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS38826 | INFINITENETWORKS-AS-AP - Infinite Networks Pty Ltd | Upstream (inferred) | 178 | |
| AS49915 | MEGAPORT Megaport (UK) Limited | Upstream (inferred) | 96 | |
| AS24516 | VIRTUTEL-AS-AP - Virtutel Pty Ltd | Upstream (inferred) | 86 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 7 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 4 | |
| AS38880 | M21-AS-AP - Micron21 Datacentre Pty Ltd | Upstream (inferred) | 3 | |
| AS4764 | WIDEBAND-AS-AP - Aussie Broadband | Upstream (inferred) | 2 | |
| AS7594 | ONQ-AS-AP - On Q | Upstream (inferred) | 2 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 2 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 2 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 2 | |
| AS45437 | RWTS-AS-AP - Real World - The Core | Upstream (inferred) | 2 | |
| AS132847 | NETSG-AS-AP - Network Solutions Group Pty Ltd | Upstream (inferred) | 2 | |
| AS148968 | FALCORE-AS-AP - Falcore Investments Pty Ltd | Upstream (inferred) | 2 | |
| AS16552 | DIGICERT - Tiggee LLC | Upstream (inferred) | 1 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation | Upstream (inferred) | 1 | |
| AS135895 | CT-AS - Centorrino Technologies Pty Ltd | Upstream (inferred) | 1 | |
| AS64073 | VETTA - Vetta Group | Upstream (inferred) | RIPEstat only | — |
Downstreams (0)
No downstream ASNs found for AS137060 in current data sources.
Registry and PeeringDB details
| Holder (RIPEstat) | CLUBGROUP-AS-AP - The Club Group Canberra Australia |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | APNIC::AS137060 |
| Registry record last modified | |
| Maintainers | APNIC-HM |
| Internet exchanges (PeeringDB) | 2 |
| Facilities (PeeringDB) | 4 |
| PeeringDB record updated |
Data sources for this page
| Source | Freshness | Result | Fetched | Provider observation | Error |
|---|---|---|---|---|---|
| RouteViews API | Live | OK | Not reported | None | |
| RIPEstat Data API | Live | OK | Not reported | None | |
| PeeringDB | Live | OK | Not reported | None | |
| RouteViews API | Live | OK | None | ||
| RouteViews API (AS paths) | Live | OK | None | ||
| RouteViews API | Live | No records | Not reported | None | |
| RIPEstat Data API (AS names) | Cached | OK | Not reported | None | |
| NLNOG IRRexplorer | Live | OK | Not reported | None | |
| PeeringDB (exchanges) | Cached | OK | Not reported | None |
Page generated . See data sources and limitations.