AS137896
Hunter Water Corporation
Australia (AU)
ASN Information
| AS Number | AS137896 |
|---|---|
| AS Name | HUNTERWATER-AS-AP |
| Organization | Hunter Water Corporation |
| Also known as | Not available |
| Country | Australia (AU) |
| Registry | APNIC |
| ASN Type | Government |
| Last Seen | |
| Announcement Count | 3 |
| IPv4 Prefix Count | 3 |
| IPv6 Prefix Count | 0 |
| RPKI Status | NotFound ร3 |
| IRR Records | View IRR route objects |
| Website | https://www.hunterwater.com.au/ โ |
AS Path to AS137896
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (3)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 203.21.150.0/23 | IPv4 | NotFound | Not looked up yet |
| 203.21.150.0/24 | IPv4 | NotFound | Not looked up yet |
| 203.21.151.0/24 | IPv4 | NotFound | Not looked up yet |
Peers (15)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS4826 | VOCUS-BACKBONE-AS - Vocus Connect International Backbone | Upstream (inferred) | 332 | |
| AS1221 | ASN-TELSTRA - Telstra Limited | Upstream (inferred) | 176 | |
| AS4764 | WIDEBAND-AS-AP - Aussie Broadband | Upstream (inferred) | 4 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 4 | |
| AS38880 | M21-AS-AP - Micron21 Datacentre Pty Ltd | Upstream (inferred) | 4 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 4 | |
| AS7594 | ONQ-AS-AP - On Q | Upstream (inferred) | 2 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 2 |
Neighbours seen next to AS137896 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (1)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| MegaIX Sydney | Sydney, AU | 103.26.69.122 | 2001:dea:0:10::17a | 10G | Yes |
IX ports registered by AS137896 (self-reported by the network).
Interconnection Facilities (0)
No interconnection facilities are registered for AS137896.
Data centres where AS137896 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | Not available |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Not Disclosed |
| Geographic scope | Not Disclosed |
| Max prefixes (IPv4 / IPv6) | 2 / 0 |
| Unicast / IPv6 / Multicast | Yes / No / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS137896.
Only contacts the network has chosen to publish are shown.
Upstreams (14)
View all โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS4826 | VOCUS-BACKBONE-AS - Vocus Connect International Backbone | Upstream (inferred) | 332 | |
| AS1221 | ASN-TELSTRA - Telstra Limited | Upstream (inferred) | 176 | |
| AS4764 | WIDEBAND-AS-AP - Aussie Broadband | Upstream (inferred) | 4 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 4 | |
| AS38880 | M21-AS-AP - Micron21 Datacentre Pty Ltd | Upstream (inferred) | 4 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 4 | |
| AS7594 | ONQ-AS-AP - On Q | Upstream (inferred) | 2 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 2 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 2 | |
| AS45437 | RWTS-AS-AP - Real World - The Core | Upstream (inferred) | 2 | |
| AS132847 | NETSG-AS-AP - Network Solutions Group Pty Ltd | Upstream (inferred) | 2 | |
| AS135895 | CT-AS - Centorrino Technologies Pty Ltd | Upstream (inferred) | 2 |
Downstreams (0)
No downstream ASNs found for AS137896 in current data sources.
Registry and network details
| Registered holder | HUNTERWATER-AS-AP - Hunter Water Corporation |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | Not available |
| Registry record last modified | |
| Maintainers | APNIC-HM |
| Internet exchanges | 1 |
| Facilities | 0 |
| Network profile updated |
Data updated . See limitations.