AS140189
Treelink Broadband Private Limited
India (IN)
ASN Information
| AS Number | AS140189 |
|---|---|
| AS Name | TREELINK-AS-IN |
| Organization | Treelink Broadband Private Limited |
| Also known as | Treelink Broadband Private Limited |
| Country | India (IN) |
| Registry | APNIC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 4 |
| IPv4 Prefix Count | 3 |
| IPv6 Prefix Count | 1 |
| RPKI Status | Valid ×1Unknown (could not be determined) ×3 |
| IRR Records | Available (4 route objects) |
| PeeringDB | View on PeeringDB ↗ |
| Website | https://www.treelink.in ↗ |
AS Path to AS140189
- 35280F5 F5 Networks SARL
- 6453AS6453 - TATA COMMUNICATIONS (AMERICA) INC
- 4755TATACOMM-AS - TATA Communications formerly VSNL is Leading ISP
- 45820TTSL-MEISISP - Tata Teleservices ISP AS
- 140189Origin
Most common path, seen 7× in RouteViews data, latest at ix-br2.gru (2026-10-18 18:17:17 UTC). Prepends collapsed.
Route Collectors (Visibility)
Approximate RouteViews collector locations, sized by peer sessions carrying this AS's routes.
Announced Prefixes (4)
View All →| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 103.156.144.0/23 | IPv4 | Valid | Not looked up yet |
| 103.156.144.0/24 | IPv4 | Not checked | Not looked up yet |
| 103.156.145.0/24 | IPv4 | Not checked | Not looked up yet |
| 2001:df1:d340::/48 | IPv6 | Not checked | Not looked up yet |
Peers (7)
View All →| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS45820 | TTSL-MEISISP - Tata Teleservices ISP AS | Upstream (inferred) | 346 | |
| AS17660 | DRUKNET-AS - DrukNet ISP | Upstream (inferred) | 3 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 3 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 3 | |
| AS132884 | SUMMIT-BD - Summit Communications Limited | Upstream (inferred) | 2 | |
| AS142289 | ROXONIC-AS-AP - Roxonic Systems | Upstream (inferred) | 1 | |
| AS45489 | SLT-GLOBAL - Sri Lanka Telecom PLC, GLobal Peering | Uncertain | RIPEstat only | — |
Neighbours seen next to AS140189 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
IX Presence (2)
IX Updates →| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| DE-CIX Mumbai | Mumbai, IN | 103.27.171.54 | 2401:7500:fff6::8e | 10G | Yes | |
| NIXI Mumbai | Mumbai, IN | 103.156.182.172 | 2001:de8:1:1::187 | 3G | Yes |
IX ports AS140189 has registered in PeeringDB (self-reported).
Upstreams (6)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS45820 | TTSL-MEISISP - Tata Teleservices ISP AS | Upstream (inferred) | 346 | |
| AS17660 | DRUKNET-AS - DrukNet ISP | Upstream (inferred) | 3 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 3 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 3 | |
| AS132884 | SUMMIT-BD - Summit Communications Limited | Upstream (inferred) | 2 | |
| AS142289 | ROXONIC-AS-AP - Roxonic Systems | Upstream (inferred) | 1 |
Downstreams (0)
No downstream ASNs found for AS140189 in current data sources.
Registry and PeeringDB details
| Holder (RIPEstat) | TREELINK-AS-IN - Treelink Broadband Private Limited |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS140189:AS-TREELINK |
| Registry record last modified | |
| Maintainers | MAINT-IN-TREELINK, MAINT-IN-IRINN |
| Internet exchanges (PeeringDB) | 2 |
| Facilities (PeeringDB) | 2 |
| PeeringDB record updated |
Data sources for this page
| Source | Freshness | Result | Fetched | Provider observation | Error |
|---|---|---|---|---|---|
| RouteViews API | Live | OK | Not reported | None | |
| RIPEstat Data API | Live | OK | Not reported | None | |
| PeeringDB | Live | OK | Not reported | None | |
| RouteViews API | Live | OK | None | ||
| RouteViews API (AS paths) | Live | OK | None | ||
| RouteViews API | Live | No records | Not reported | None | |
| RIPEstat Data API (AS names) | Cached | OK | Not reported | None | |
| NLNOG IRRexplorer | Live | OK | Not reported | None | |
| PeeringDB (exchanges) | Cached | OK | Not reported | None |
Page generated . See data sources and limitations.