AS140910
Ozot
Australia (AU)
ASN Information
| AS Number | AS140910 |
|---|---|
| AS Name | OZOT-AS-AP |
| Organization | Ozot |
| Also known as | Not available |
| Country | Australia (AU) |
| Registry | APNIC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 4 |
| IPv4 Prefix Count | 3 |
| IPv6 Prefix Count | 1 |
| RPKI Status | Valid Γ3Unknown (could not be determined) Γ1 |
| IRR Records | View IRR route objects |
| Website | https://ozot.com.au β |
AS Path to AS140910
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (4)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 103.153.90.0/23 | IPv4 | Valid | Not looked up yet |
| 103.153.90.0/24 | IPv4 | Valid | Not looked up yet |
| 103.153.91.0/24 | IPv4 | Valid | Not looked up yet |
| 2001:df6:cbc0::/48 | IPv6 | Not checked | Not looked up yet |
Peers (13)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 717 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 12 | |
| AS136557 | HOST-AS-AP - Host Universal Pty Ltd | Upstream (inferred) | 9 | |
| AS4764 | WIDEBAND-AS-AP - Aussie Broadband | Upstream (inferred) | 6 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 6 | |
| AS7594 | ONQ-AS-AP - On Q | Upstream (inferred) | 3 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 3 | |
| AS24516 | VIRTUTEL-AS-AP - Virtutel Pty Ltd | Upstream (inferred) | 3 |
Neighbours seen next to AS140910 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (3)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| EdgeIX - Perth | Perth, AU | 103.136.102.40 | 2001:df0:680:3::28 | 10G | Yes | |
| EdgeIX - Sydney | Sydney, AU | 202.77.88.113 | 2001:df0:680:5::70 | 10G | Yes | |
| MegaIX Perth | Perth, AU | 202.12.243.38 | 2001:dea:0:50::26 | 10G | Yes |
IX ports registered by AS140910 (self-reported by the network).
Interconnection Facilities (3)
| Facility | City | Country |
|---|---|---|
| NEXTDC P2 | Perth | Australia |
| Equinix SY3 - Sydney | Sydney | Australia |
| Equinix SG3 - Singapore | Singapore | Singapore |
Data centres where AS140910 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS140910:AS-ALL |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Not Disclosed |
| Geographic scope | Australia |
| Max prefixes (IPv4 / IPv6) | 4 / 1 |
| Unicast / IPv6 / Multicast | Yes / No / No |
| Looking glass | http://looking-glass.ozot.com.au/ β |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS140910.
Only contacts the network has chosen to publish are shown.
Upstreams (12)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 717 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 12 | |
| AS136557 | HOST-AS-AP - Host Universal Pty Ltd | Upstream (inferred) | 9 | |
| AS4764 | WIDEBAND-AS-AP - Aussie Broadband | Upstream (inferred) | 6 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 6 | |
| AS7594 | ONQ-AS-AP - On Q | Upstream (inferred) | 3 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 3 | |
| AS24516 | VIRTUTEL-AS-AP - Virtutel Pty Ltd | Upstream (inferred) | 3 | |
| AS132847 | NETSG-AS-AP - Network Solutions Group Pty Ltd | Upstream (inferred) | 3 | |
| AS148968 | FALCORE-AS-AP - Falcore Investments Pty Ltd | Upstream (inferred) | 3 | |
| AS199524 | GCORE G-Core Labs S.A. | Upstream (inferred) | 3 | |
| AS64073 | VETTA - Vetta Group | Upstream (inferred) | Inferred | β |
Downstreams (0)
No downstream ASNs found for AS140910 in current data sources.
Registry and network details
| Registered holder | OZOT-AS-AP - Ozot |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS140910:AS-ALL |
| Registry record last modified | |
| Maintainers | APNIC-HM |
| Internet exchanges | 3 |
| Facilities | 3 |
| Network profile updated |
Data updated . See limitations.