AS142398
DIGTA
Indonesia (ID)
ASN Information
| AS Number | AS142398 |
|---|---|
| AS Name | IDNIC-DIGTANET-AS-ID |
| Organization | PT Digital Akses Nusantara |
| Also known as | DIGTA |
| Country | Indonesia (ID) |
| Registry | APNIC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 4 |
| IPv4 Prefix Count | 3 |
| IPv6 Prefix Count | 1 |
| RPKI Status | Valid ×3Unknown (could not be determined) ×1 |
| IRR Records | Available (4 route objects) |
| PeeringDB | View on PeeringDB ↗ |
| Website | https://digta.net ↗ |
AS Path to AS142398
Route Collectors (Visibility)
Approximate RouteViews collector locations, sized by peer sessions carrying this AS's routes.
Announced Prefixes (4)
View All →| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 103.172.120.0/23 | IPv4 | Valid | Not looked up yet |
| 103.172.120.0/24 | IPv4 | Valid | Not looked up yet |
| 103.172.121.0/24 | IPv4 | Valid | Not looked up yet |
| 2400:73a0::/32 | IPv6 | Not checked | Not looked up yet |
Peers (4)
View All →| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS138840 | HSP-NAP-AS-ID - PT. PARSAORAN GLOBAL DATATRANS - NAP | Upstream (inferred) | 472 | |
| AS4787 | ASN-CBN - PT Cyberindo Aditama | Upstream (inferred) | 312 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 7 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 4 |
Neighbours seen next to AS142398 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
IX Presence (2)
IX Updates →| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| IIX-Jakarta | Jakarta, ID | 123.108.8.175 | 2001:7fa:2:5::af | 10G | Yes | |
| JKT-IX | Jakarta, ID | 119.11.185.21 | 2404:c8:0:a:0:14:2398:1 | 1G | Yes |
IX ports AS142398 has registered in PeeringDB (self-reported).
Upstreams (4)
Downstreams (0)
No downstream ASNs found for AS142398 in current data sources.
Registry and PeeringDB details
| Holder (RIPEstat) | IDNIC-DIGTANET-AS-ID - PT Digital Akses Nusantara |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | Not available |
| Registry record last modified | |
| Maintainers | MAINT-ID-DIGTANET |
| Internet exchanges (PeeringDB) | 2 |
| Facilities (PeeringDB) | 1 |
| PeeringDB record updated |
Data sources for this page
| Source | Freshness | Result | Fetched | Provider observation | Error |
|---|---|---|---|---|---|
| RouteViews API | Live | OK | Not reported | None | |
| RIPEstat Data API | Live | OK | Not reported | None | |
| PeeringDB | Live | OK | Not reported | None | |
| RouteViews API | Live | OK | None | ||
| RouteViews API (AS paths) | Live | OK | None | ||
| RouteViews API | Live | No records | Not reported | None | |
| RIPEstat Data API (AS names) | Cached | OK | Not reported | None | |
| NLNOG IRRexplorer | Live | OK | Not reported | None | |
| PeeringDB (exchanges) | Cached | OK | Not reported | None |
Page generated . See data sources and limitations.