AS14537
Continent 8 Technologies
United States (US)
AS14537 prefixes
Route collectors currently see AS14537 originating 185 IPv4 and 12 IPv6 prefixes.
| Prefix | Address family | Origin ASN | RPKI | Last observed |
|---|---|---|---|---|
| 5.62.80.0/20 | IPv4 | AS14537 | Valid | |
| 5.62.80.0/24 | IPv4 | AS14537 | Valid | |
| 5.62.81.0/24 | IPv4 | AS14537 | Valid | |
| 5.62.82.0/23 | IPv4 | AS14537 | Valid | |
| 5.62.84.0/24 | IPv4 | AS14537 | Valid | |
| 5.62.86.0/24 | IPv4 | AS14537 | Valid | Not in list data |
| 5.62.87.0/24 | IPv4 | AS14537 | Valid | Not in list data |
| 5.62.88.0/22 | IPv4 | AS14537 | Valid | Not in list data |
| 5.62.92.0/23 | IPv4 | AS14537 | Valid | Not in list data |
| 5.62.94.0/23 | IPv4 | AS14537 | Valid | Not in list data |
| 45.85.4.0/22 | IPv4 | AS14537 | Valid | Not in list data |
| 45.85.4.0/24 | IPv4 | AS14537 | Valid | Not in list data |
| 45.85.5.0/24 | IPv4 | AS14537 | Valid | Not in list data |
| 45.85.6.0/24 | IPv4 | AS14537 | Valid | Not in list data |
| 45.85.7.0/24 | IPv4 | AS14537 | Valid | Not in list data |
| 45.127.116.0/22 | IPv4 | AS14537 | Valid | Not in list data |
| 45.127.116.0/23 | IPv4 | AS14537 | Valid | Not in list data |
| 45.127.118.0/23 | IPv4 | AS14537 | Valid | Not in list data |
| 66.84.64.0/20 | IPv4 | AS14537 | Valid | Not in list data |
| 66.84.64.0/23 | IPv4 | AS14537 | Valid | Not in list data |
| 66.84.64.0/24 | IPv4 | AS14537 | Valid | Not in list data |
| 66.84.65.0/24 | IPv4 | AS14537 | Valid | Not in list data |
| 66.84.68.0/24 | IPv4 | AS14537 | Valid | Not in list data |
| 66.84.70.0/23 | IPv4 | AS14537 | Valid | Not in list data |
| 66.84.73.0/24 | IPv4 | AS14537 | Valid | Not in list data |
| 66.84.74.0/24 | IPv4 | AS14537 | Valid | Not in list data |
| 66.84.75.0/24 | IPv4 | AS14537 | Not checked | Not in list data |
| 66.84.79.0/24 | IPv4 | AS14537 | Valid | Not in list data |
| 66.212.224.0/19 | IPv4 | AS14537 | Valid | Not in list data |
| 66.212.224.0/20 | IPv4 | AS14537 | Valid | Not in list data |
| 66.212.234.0/24 | IPv4 | AS14537 | Valid | Not in list data |
| 66.212.236.0/24 | IPv4 | AS14537 | Valid | Not in list data |
| 66.212.240.0/20 | IPv4 | AS14537 | Valid | Not in list data |
| 66.212.240.0/24 | IPv4 | AS14537 | Valid | Not in list data |
| 66.212.243.0/24 | IPv4 | AS14537 | Valid | Not in list data |
| 66.212.246.0/24 | IPv4 | AS14537 | Valid | Not in list data |
| 66.212.247.0/24 | IPv4 | AS14537 | Valid | Not in list data |
| 66.212.248.0/24 | IPv4 | AS14537 | Valid | Not in list data |
| 66.212.249.0/24 | IPv4 | AS14537 | Valid | Not in list data |
| 66.212.250.0/24 | IPv4 | AS14537 | Valid | Not in list data |
| 66.212.251.0/24 | IPv4 | AS14537 | Not checked | Not in list data |
| 66.212.252.0/22 | IPv4 | AS14537 | Valid | Not in list data |
| 67.211.96.0/20 | IPv4 | AS14537 | Valid | Not in list data |
| 67.211.96.0/21 | IPv4 | AS14537 | Valid | Not in list data |
| 67.211.99.0/24 | IPv4 | AS14537 | Valid | Not in list data |
| 67.211.100.0/24 | IPv4 | AS14537 | Valid | Not in list data |
| 67.211.104.0/21 | IPv4 | AS14537 | Valid | Not in list data |
| 67.211.105.0/24 | IPv4 | AS14537 | Valid | Not in list data |
| 67.211.107.0/24 | IPv4 | AS14537 | Valid | Not in list data |
| 67.211.109.0/24 | IPv4 | AS14537 | Valid | Not in list data |
“Last observed” and RPKI come from individual route lookups; “Not checked” means that prefix has not been looked up recently.
Data updated . See limitations.