AS14677
CLICK-NETWORK - City of Tacoma
United States (US)
ASN Information
| AS Number | AS14677 |
|---|---|
| AS Name | CLICK-NETWORK |
| Organization | CLICK-NETWORK - City of Tacoma |
| Also known as | Not available |
| Country | United States (US) |
| Registry | ARIN |
| ASN Type | Not available |
| Last Seen | |
| Announcement Count | 74 |
| IPv4 Prefix Count | 74 |
| IPv6 Prefix Count | 0 |
| RPKI Status | NotFound Γ50 |
| IRR Records | View IRR route objects |
| Website | Not available |
AS Path to AS14677
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (74)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 131.191.0.0/17 | IPv4 | NotFound | Not looked up yet |
| 131.191.0.0/24 | IPv4 | NotFound | Not looked up yet |
| 131.191.2.0/24 | IPv4 | NotFound | Not looked up yet |
| 131.191.3.0/24 | IPv4 | NotFound | Not looked up yet |
| 131.191.4.0/24 | IPv4 | NotFound | Not looked up yet |
| 131.191.5.0/24 | IPv4 | NotFound | Not looked up yet |
| 131.191.6.0/24 | IPv4 | NotFound | Not looked up yet |
| 131.191.7.0/24 | IPv4 | NotFound | Not looked up yet |
Peers (2)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS20394 | MASHELL-TELECOM - Rainier Connect | Upstream (inferred) | 835 | |
| AS396001 | TACO-396001 - City of Tacoma | Downstream (inferred) | Inferred | β |
Neighbours seen next to AS14677 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (0)
IX Updates βNo Internet Exchange ports are registered for AS14677.
IX ports registered by AS14677 (self-reported by the network).
Interconnection Facilities (0)
No interconnection facilities are registered for AS14677.
Data centres where AS14677 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | Not available |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Not available |
| Multiple locations | Not available |
| Ratio requirement | Not available |
| Contract | Not available |
| Traffic | Not available |
| Traffic ratio | Not available |
| Geographic scope | Not available |
| Max prefixes (IPv4 / IPv6) | Not available |
| Unicast / IPv6 / Multicast | Not available |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS14677.
Only contacts the network has chosen to publish are shown.
Upstreams (1)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS20394 | MASHELL-TELECOM - Rainier Connect | Upstream (inferred) | 835 |
Downstreams (1)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS396001 | TACO-396001 - City of Tacoma | Downstream (inferred) | Inferred | β |
Registry and network details
| Registered holder | CLICK-NETWORK - City of Tacoma |
|---|---|
| Registered | Yes |
| Peering policy | Not available |
| IRR AS-set | Not available |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges | Not available |
| Facilities | Not available |
| Network profile updated | Not available |
Data updated . See limitations.