AS14701
Formerly Peak Colo / Poweredbypeak
United States (US)
ASN Information
| AS Number | AS14701 |
|---|---|
| AS Name | ELEMENTEK |
| Organization | ELEMENTEK - Faction |
| Also known as | Formerly Peak Colo / Poweredbypeak |
| Country | United States (US) |
| Registry | ARIN |
| ASN Type | NSP |
| Last Seen | Not available |
| Announcement Count | 0 |
| IPv4 Prefix Count | 0 |
| IPv6 Prefix Count | 0 |
| RPKI Status | No prefixes to check |
| IRR Records | View IRR route objects |
| Website | http://www.factioninc.com β |
AS Path to AS14701
No AS paths were returned for this AS.
Route Collectors (Visibility)
No route collector currently carries this AS's routes.
Announced Prefixes (0)
View All βRoute collectors currently see no prefixes originated by AS14701.
Peers (0)
View All βNo neighbouring ASNs found for AS14701 in current data sources.
Neighbours seen next to AS14701 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (3)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| Any2Denver | Denver, US | 206.51.46.16 | 2605:6c00:303:303::16 | 10G | No | |
| Digital Realty Atlanta | Atlanta, US | 206.126.110.224 | 2001:504:17:110::224 | 1G | No | |
| Digital Realty New York | New York/New Jersey, US | 206.126.115.77 | 2001:504:17:115::77 | 1G | No |
IX ports registered by AS14701 (self-reported by the network).
Interconnection Facilities (7)
| Facility | City | Country |
|---|---|---|
| Digital Realty CHI (350 E Cermak) | Chicago | United States |
| Digital Realty EWR (100 Delawanna) | Clifton | United States |
| Iron Mountain Data Center - Denver (DEN-1) | Denver | United States |
| NYI NY1 (100 William Street) | New York | United States |
| Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose | United States |
| Digital Realty Seattle SEA10 | Seattle | United States |
| Digital Fortress (TUK) | Tukwila | United States |
Data centres where AS14701 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | Not available |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 100-1000Mbps |
| Traffic ratio | Balanced |
| Geographic scope | North America |
| Max prefixes (IPv4 / IPv6) | 75 / 4 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS14701.
Only contacts the network has chosen to publish are shown.
Upstreams (0)
No upstream ASNs found for AS14701 in current data sources.
Downstreams (0)
No downstream ASNs found for AS14701 in current data sources.
Registry and network details
| Registered holder | ELEMENTEK - Faction |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | Not available |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges | 3 |
| Facilities | 7 |
| Network profile updated |
Data updated . See limitations.