AS147117
Blackfaos
Indonesia (ID)
ASN Information
| AS Number | AS147117 |
|---|---|
| AS Name | IDNIC-BLACKFAOS-AS-ID |
| Organization | PT Blackfaos Data Nusantara |
| Also known as | Blackfaos |
| Country | Indonesia (ID) |
| Registry | APNIC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 2 |
| IPv4 Prefix Count | 2 |
| IPv6 Prefix Count | 0 |
| RPKI Status | Valid2 of 2 prefixes |
| IRR Records | View IRR route objects |
| Website | http://Www.blackfaos.com โ |
AS Path to AS147117
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (2)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 103.175.84.0/24 | IPv4 | Valid | Not looked up yet |
| 103.175.85.0/24 | IPv4 | Valid | Not looked up yet |
Peers (2)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS4761 | INDOSAT-INP-AP - INDOSAT Internet Network Provider | Upstream (inferred) | 254 | |
| AS17922 | INDOSAT-INP - INDOSAT Internet Network Provider | Upstream (inferred) | 101 |
Neighbours seen next to AS147117 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (4)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| CXC Jakarta | Jakarta, ID | 103.225.173.247 | 2400:9c80:0:173::147:117 | 10G | Yes | |
| CitraIX Surakarta | Surakarta, ID | 103.101.137.21 | 2401:ee00:58:501::21 | 10G | Yes | |
| JKT-IX | Jakarta, ID | 119.11.185.137 | 2404:c8:0:a:0:14:7117:1 | 10G | Yes | |
| OpenIXP / NiCE | Indonesia, ID | 43.252.146.193 | 2001:7fa:f::48b | 10G | Yes |
IX ports registered by AS147117 (self-reported by the network).
Interconnection Facilities (2)
| Facility | City | Country |
|---|---|---|
| Datacenter APJII-Cyber | Jakarta Selatan | Indonesia |
| IDC 3D | Jakarta Selatan | Indonesia |
Data centres where AS147117 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-BLACKFAOS |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 5-10Gbps |
| Traffic ratio | Heavy Inbound |
| Geographic scope | Asia Pacific |
| Max prefixes (IPv4 / IPv6) | 200 / 200 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | https://lg.blackfaos.com โ |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS147117.
Only contacts the network has chosen to publish are shown.
Upstreams (2)
Downstreams (0)
No downstream ASNs found for AS147117 in current data sources.
Registry and network details
| Registered holder | IDNIC-BLACKFAOS-AS-ID - PT Blackfaos Data Nusantara |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS-BLACKFAOS |
| Registry record last modified | |
| Maintainers | MAINT-ID-BLACKFAOS |
| Internet exchanges | 4 |
| Facilities | 2 |
| Network profile updated |
Data updated . See limitations.