AS149754
globalcitra.id
Indonesia (ID)
AS149754 peers and adjacencies
Public data cannot confirm who AS149754 has a BGP session with. This page shows three different kinds of evidence, kept separate on purpose.
Upstreams (inferred)
| AS | Name | Relationship | Evidence | Last observed |
|---|---|---|---|---|
| AS133095 | IDNIC-PFI-ID - PT Pusat Fiber Indonesia | Upstream (inferred) | RouteViews paths, RIPEstat inference · 357 paths | |
| AS138128 | SOLNET-ID - PT Solnet Indonesia | Upstream (inferred) | RouteViews paths, RIPEstat inference · 165 paths | |
| AS150506 | IDNIC-PFI-AS-ID - PT Pusat Fiber Indonesia | Upstream (inferred) | RouteViews paths, RIPEstat inference · 51 paths | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | RouteViews paths, RIPEstat inference · 5 paths | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | RouteViews paths, RIPEstat inference · 3 paths |
Downstreams (inferred)
No downstream ASNs found for AS149754 in current data sources.
Combined from the evidence below: an ASN seen between AS149754 and the collectors (or inferred “left” by RIPEstat) is listed as upstream; one seen behind it (“right”) as downstream.
1. Observed path adjacencies (RouteViews)
ASNs that appear immediately next to AS149754 in AS paths seen by RouteViews collectors (prepends collapsed). These are path adjacencies, not confirmed BGP sessions, and the position says nothing certain about the commercial relationship.
| ASN | Position in path | Paths | Collectors | Example path | Last observed |
|---|---|---|---|---|---|
| AS133095 IDNIC-PFI-ID - PT Pusat Fiber Indonesia | Before (towards collector) | 357 | 10listamsix.ams, ix-br2.gru, route-views.linx, route-views.napafrica, route-views.sg, route-views.sydney, route-views3, route-views4, route-views5, route-views6 | 2119 6939 133095 149754 | |
| AS138128 SOLNET-ID - PT Solnet Indonesia | Before (towards collector) | 165 | 10listamsix.ams, ix-br2.gru, route-views.linx, route-views.napafrica, route-views.sg, route-views.sydney, route-views3, route-views4, route-views5, route-views6 | 199524 4657 18106 138128 149754 | |
| AS150506 IDNIC-PFI-AS-ID - PT Pusat Fiber Indonesia | Before (towards collector) | 51 | 6listroute-views.linx, route-views.sg, route-views3, route-views4, route-views5, route-views6 | 14537 150506 149754 | |
| AS35280 F5 F5 Networks SARL | Before (towards collector) | 5 | 2listroute-views.sg, route-views.sydney | 35280 149754 | |
| AS24482 SGGS-AS-AP - SG.GS | Before (towards collector) | 3 | 1listroute-views4 | 24482 149754 |
2. Direct sessions with RouteViews collectors
BGP sessions between AS149754 itself and a RouteViews collector (the AS feeds its routes to the collector).
AS149754 has no direct session with a RouteViews collector in the returned data.
3. Inferred neighbours (RIPEstat)
Neighbours inferred by RIPEstat from RIPE RIS AS paths. “Left” neighbours appear between AS149754 and the collector, “right” neighbours on the origin side. These are inferences, not confirmed relationships.
| ASN | Side | Inference | Power | IPv4 peers | IPv6 peers |
|---|---|---|---|---|---|
| AS133095 IDNIC-PFI-ID - PT Pusat Fiber Indonesia | left | inferred upstream | 309 | 723 | 57 |
| AS138128 SOLNET-ID - PT Solnet Indonesia | left | inferred upstream | 216 | 24 | 294 |
| AS150506 IDNIC-PFI-AS-ID - PT Pusat Fiber Indonesia | left | inferred upstream | 19 | 18 | 12 |
| AS24482 SGGS-AS-AP - SG.GS | uncertain | uncertain | 1 | 2 | 1 |
| AS35280 F5 F5 Networks SARL | uncertain | uncertain | 1 | 2 | 1 |
- Path adjacencies are derived from RouteViews AS paths for 3 of 3 prefixes originated by AS149754. Appearing next to AS149754 in a path does not by itself confirm a direct BGP session or its commercial relationship.
- RIPEstat neighbours are inferred from RIS AS paths: 'left' neighbours appear between AS149754 and the collectors (likely upstreams), 'right' neighbours appear behind it.
Data sources for this page
| Source | Freshness | Result | Fetched | Provider observation | Error |
|---|---|---|---|---|---|
| RouteViews API | Live | OK | Not reported | None | |
| RouteViews API (AS paths) | Live | OK | None | ||
| RouteViews API | Live | No records | Not reported | None | |
| RIPEstat Data API | Live | OK | Not reported | None | |
| RIPEstat Data API (AS names) | Cached | OK | Not reported | None |
Page generated . See data sources and limitations.