AS150921
SatuID
Indonesia (ID)
ASN Information
| AS Number | AS150921 |
|---|---|
| AS Name | IDNIC-SATUID-AS-ID |
| Organization | PT Satu Akses Indonesia |
| Also known as | SatuID |
| Country | Indonesia (ID) |
| Registry | APNIC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 2 |
| IPv4 Prefix Count | 2 |
| IPv6 Prefix Count | 0 |
| RPKI Status | Valid ×1NotFound ×1 |
| IRR Records | Available (4 route objects) |
| PeeringDB | View on PeeringDB ↗ |
| Website | https://www.satu.net.id ↗ |
AS Path to AS150921
Route Collectors (Visibility)
Approximate RouteViews collector locations, sized by peer sessions carrying this AS's routes.
Announced Prefixes (2)
View All →| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 103.196.15.0/24 | IPv4 | Valid | Not looked up yet |
| 160.22.152.0/24 | IPv4 | NotFound | Not looked up yet |
Peers (5)
View All →| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS45147 | NAPINFO-TRANSIT-AS-AP - PT. NAP Info Lintas Nusa | Upstream (inferred) | 239 | |
| AS55818 | MCIX-AS-AP - MC-IX Matrix Internet Exchange RS-1 | Upstream (inferred) | 159 | |
| AS7713 | telkomnet-as-ap - PT Telekomunikasi Indonesia | Upstream (inferred) | 4 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 4 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 2 |
Neighbours seen next to AS150921 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
IX Presence (5)
IX Updates →| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| AIX | Tapos, Depok, ID | 43.254.83.119 | — | 1G | No | |
| DE-CIX Jakarta | Jakarta, ID | 49.213.56.76 | 2001:df5:7880:0:2:4d89:0:1 | 10G | No | |
| IIX-Jakarta | Jakarta, ID | 123.108.10.54 | — | 1G | No | |
| JKT-IX | Jakarta, ID | 119.11.185.238 | 2404:c8:0:a:0:15:921:1 | 10G | No | |
| OpenIXP / NiCE | Indonesia, ID | 43.252.146.223 | — | 10G | No |
IX ports AS150921 has registered in PeeringDB (self-reported).
Upstreams (5)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS45147 | NAPINFO-TRANSIT-AS-AP - PT. NAP Info Lintas Nusa | Upstream (inferred) | 239 | |
| AS55818 | MCIX-AS-AP - MC-IX Matrix Internet Exchange RS-1 | Upstream (inferred) | 159 | |
| AS7713 | telkomnet-as-ap - PT Telekomunikasi Indonesia | Upstream (inferred) | 4 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 4 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 2 |
Downstreams (0)
No downstream ASNs found for AS150921 in current data sources.
Registry and PeeringDB details
| Holder (RIPEstat) | IDNIC-SATUID-AS-ID - PT Satu Akses Indonesia |
|---|---|
| Registered | Yes |
| Peering policy | Selective |
| IRR AS-set | AS150921:AS-SATUID-ID |
| Registry record last modified | |
| Maintainers | MAINT-ID-SATUID |
| Internet exchanges (PeeringDB) | 5 |
| Facilities (PeeringDB) | 3 |
| PeeringDB record updated |
Data sources for this page
| Source | Freshness | Result | Fetched | Provider observation | Error |
|---|---|---|---|---|---|
| RouteViews API | Live | OK | Not reported | None | |
| RIPEstat Data API | Live | OK | Not reported | None | |
| PeeringDB | Live | OK | Not reported | None | |
| RouteViews API | Live | OK | None | ||
| RouteViews API (AS paths) | Live | OK | None | ||
| RouteViews API | Live | No records | Not reported | None | |
| RIPEstat Data API (AS names) | Cached | OK | Not reported | None | |
| NLNOG IRRexplorer | Live | OK | Not reported | None | |
| PeeringDB (exchanges) | Cached | OK | Not reported | None |
Page generated . See data sources and limitations.