AS153174
ADDSI
Philippines (PH)
ASN Information
| AS Number | AS153174 |
|---|---|
| AS Name | ADADSI-AS-AP |
| Organization | Aioni Digital and Data Solutions Inc. |
| Also known as | ADDSI |
| Country | Philippines (PH) |
| Registry | APNIC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 8 |
| IPv4 Prefix Count | 6 |
| IPv6 Prefix Count | 2 |
| RPKI Status | Valid ร6Unknown (could not be determined) ร2 |
| IRR Records | View IRR route objects |
| Website | https://www.aionisolutions.com โ |
AS Path to AS153174
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (8)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 82.21.146.0/24 | IPv4 | Valid | Not looked up yet |
| 103.139.80.0/24 | IPv4 | Valid | Not looked up yet |
| 160.25.230.0/23 | IPv4 | Valid | Not looked up yet |
| 160.25.230.0/24 | IPv4 | Valid | Not looked up yet |
| 160.25.231.0/24 | IPv4 | Valid | Not looked up yet |
| 222.167.240.0/24 | IPv4 | Valid | Not looked up yet |
| 2001:df4:1440::/48 | IPv6 | Not checked | Not looked up yet |
| 2001:df7:1300::/48 | IPv6 | Not checked | Not looked up yet |
Peers (12)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited | Upstream (inferred) | 806 | |
| AS63927 | RISE-HK - RISE | Upstream (inferred) | 71 | |
| AS7629 | EPLDT-AS-AP - 5F L.V. Locsin Bldg | Upstream (inferred) | 31 | |
| AS4775 | GLOBE-TELECOM-AS - Globe Telecoms | Upstream (inferred) | 4 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 4 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | Inferred | โ |
| AS142177 | HENRYPDEATRAS-AS-AP - Deatras Network and Data Solution | Downstream (inferred) | Inferred | โ |
| AS153856 | SULTANHIZAMOPC-AS-AP - ZZNET | Downstream (inferred) | Inferred | โ |
Neighbours seen next to AS153174 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (4)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| AMS-IX Manila | Manila, PH | 112.137.26.230 | 2407:b140:ae5:0:a500:15:3174:1 | 1G | Yes | |
| BBIX Manila | Manila, PH | 61.245.0.78 | 2001:ded:4000::15:3174:1 | 20G | Yes | |
| GetaFIX Manila | Manila, PH | 103.104.19.126 | 2401:fdc0::15:3174:1 | 100G | Yes | |
| Vitro Internet Exchange | Pasig, PH | 202.57.113.130 | 2404:d8:f000::13 | 5G | Yes |
IX ports registered by AS153174 (self-reported by the network).
Interconnection Facilities (3)
| Facility | City | Country |
|---|---|---|
| STT Makati (Formerly MK2) | Makati | Philippines |
| VITRO Makati 1 - Yuchengco Tower | Makati | Philippines |
| VITRO Makati 2 | Makati | Philippines |
Data centres where AS153174 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS153174:AS-AIONIDIGITALCUST |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Preferred |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 100-200Gbps |
| Traffic ratio | Mostly Inbound |
| Geographic scope | Asia Pacific |
| Max prefixes (IPv4 / IPv6) | 10000 / 10000 |
| Unicast / IPv6 / Multicast | Yes / Yes / Yes |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (4)
| Role | Name | Phone | |
|---|---|---|---|
| NOC | Aioni Solutions NOC | aioni.noc@aionisolutions.com | โ |
| Technical | Dans Santillan | santillan.dans@aionisolutions.com | โ |
| Policy | Peering Policy | peering@aionisolutions.com | โ |
| Abuse | Abuse | abuse@aionisolutions.com | โ |
Only contacts the network has chosen to publish are shown.
Upstreams (6)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited | Upstream (inferred) | 806 | |
| AS63927 | RISE-HK - RISE | Upstream (inferred) | 71 | |
| AS7629 | EPLDT-AS-AP - 5F L.V. Locsin Bldg | Upstream (inferred) | 31 | |
| AS4775 | GLOBE-TELECOM-AS - Globe Telecoms | Upstream (inferred) | 4 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 4 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | Inferred | โ |
Downstreams (6)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS142177 | HENRYPDEATRAS-AS-AP - Deatras Network and Data Solution | Downstream (inferred) | Inferred | โ |
| AS153856 | SULTANHIZAMOPC-AS-AP - ZZNET | Downstream (inferred) | Inferred | โ |
| AS153989 | JDCPAAT-AS-AP - Jamers Digital Computer Parts and Accessories Trading | Downstream (inferred) | Inferred | โ |
| AS154285 | EXE-AS-AP - Exe Network and Data Solution | Downstream (inferred) | Inferred | โ |
| AS154429 | JAFFYSUDIOBUYAO-AS-AP - JAPTECH ELECTRONIC IT SOLUTIONS | Downstream (inferred) | Inferred | โ |
| AS154658 | TNWIS-AS-AP - Trident Network Wireless Internet Services | Downstream (inferred) | Inferred | โ |
Registry and network details
| Registered holder | ADADSI-AS-AP - Aioni Digital and Data Solutions Inc. |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS153174:AS-AIONIDIGITALCUST |
| Registry record last modified | |
| Maintainers | APNIC-HM |
| Internet exchanges | 4 |
| Facilities | 3 |
| Network profile updated |
Data updated . See limitations.