AS18255
BCC
Australia (AU)
ASN Information
| AS Number | AS18255 |
|---|---|
| AS Name | BRISBANE-AP |
| Organization | Brisbane City Council |
| Also known as | BCC |
| Country | Australia (AU) |
| Registry | APNIC |
| ASN Type | Not available |
| Last Seen | |
| Announcement Count | 5 |
| IPv4 Prefix Count | 5 |
| IPv6 Prefix Count | 0 |
| RPKI Status | Valid5 of 5 prefixes |
| IRR Records | View IRR route objects |
| Website | http://www.brisbane.qld.gov.au โ |
AS Path to AS18255
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (5)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 202.86.32.0/24 | IPv4 | Valid | Not looked up yet |
| 202.86.33.0/24 | IPv4 | Valid | Not looked up yet |
| 202.86.34.0/24 | IPv4 | Valid | Not looked up yet |
| 202.86.36.0/24 | IPv4 | Valid | Not looked up yet |
| 203.56.233.0/24 | IPv4 | Valid | Not looked up yet |
Peers (14)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd | Upstream (inferred) | 776 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 44 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 16 | |
| AS4764 | WIDEBAND-AS-AP - Aussie Broadband | Upstream (inferred) | 8 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 8 | |
| AS38880 | M21-AS-AP - Micron21 Datacentre Pty Ltd | Upstream (inferred) | 8 | |
| AS63956 | INT-5GN-AS-AP - 5G NETWORK OPERATIONS PTY LTD | Upstream (inferred) | 8 | |
| AS7594 | ONQ-AS-AP - On Q | Upstream (inferred) | 4 |
Neighbours seen next to AS18255 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (3)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| MegaIX Brisbane | Brisbane, AU | 103.26.70.72 | โ | 10G | No | |
| MegaIX Melbourne | Melbourne, AU | 103.26.71.110 | โ | 10G | No | |
| MegaIX Sydney | Sydney, AU | 103.26.68.20 | โ | 10G | No | |
| MegaIX Sydney | Sydney, AU | 103.26.69.47 | โ | 10G | No |
IX ports registered by AS18255 (self-reported by the network).
Interconnection Facilities (0)
No interconnection facilities are registered for AS18255.
Data centres where AS18255 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | Not available |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Restrictive |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Required |
| Traffic | Not available |
| Traffic ratio | Not Disclosed |
| Geographic scope | Australia |
| Max prefixes (IPv4 / IPv6) | 0 / 0 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS18255.
Only contacts the network has chosen to publish are shown.
Upstreams (13)
View all โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd | Upstream (inferred) | 776 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 44 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 16 | |
| AS4764 | WIDEBAND-AS-AP - Aussie Broadband | Upstream (inferred) | 8 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 8 | |
| AS38880 | M21-AS-AP - Micron21 Datacentre Pty Ltd | Upstream (inferred) | 8 | |
| AS63956 | INT-5GN-AS-AP - 5G NETWORK OPERATIONS PTY LTD | Upstream (inferred) | 8 | |
| AS7594 | ONQ-AS-AP - On Q | Upstream (inferred) | 4 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 4 | |
| AS45437 | RWTS-AS-AP - Real World - The Core | Upstream (inferred) | 4 | |
| AS132847 | NETSG-AS-AP - Network Solutions Group Pty Ltd | Upstream (inferred) | 4 | |
| AS135895 | CT-AS - Centorrino Technologies Pty Ltd | Upstream (inferred) | 4 |
Downstreams (0)
No downstream ASNs found for AS18255 in current data sources.
Registry and network details
| Registered holder | BRISBANE-AP - Brisbane City Council |
|---|---|
| Registered | Yes |
| Peering policy | Restrictive |
| IRR AS-set | Not available |
| Registry record last modified | |
| Maintainers | APNIC-HM |
| Internet exchanges | 3 |
| Facilities | 0 |
| Network profile updated |
Data updated . See limitations.