AS18787
DH Business Services LLC
United States (US)
ASN Information
| AS Number | AS18787 |
|---|---|
| AS Name | DANAHER |
| Organization | DANAHER - Danaher |
| Also known as | Not available |
| Country | United States (US) |
| Registry | ARIN |
| ASN Type | Not available |
| Last Seen | Not available |
| Announcement Count | Source unavailable |
| IPv4 Prefix Count | Source unavailable |
| IPv6 Prefix Count | Source unavailable |
| RPKI Status | Source unavailable |
| IRR Records | Available (10 route objects) |
| PeeringDB | View on PeeringDB β |
| Website | https://www.danaher.com β |
AS Path to AS18787
No AS paths were returned for this AS.
Route Collectors (Visibility)
No RouteViews collector currently carries this AS's routes.
Announced Prefixes (0)
View All βSource unavailable: the prefix list could not be retrieved from RouteViews.
Peers (3)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | Upstream (inferred) | RIPEstat only | β |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | Upstream (inferred) | RIPEstat only | β |
| AS13335 | CLOUDFLARENET - Cloudflare, Inc. | Upstream (inferred) | RIPEstat only | β |
Neighbours seen next to AS18787 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
IX Presence (0)
IX Updates βPeeringDB lists no Internet Exchange ports for AS18787.
IX ports AS18787 has registered in PeeringDB (self-reported).
Upstreams (3)
Downstreams (0)
No downstream ASNs found for AS18787 in current data sources.
Registry and PeeringDB details
| Holder (RIPEstat) | DANAHER - Danaher |
|---|---|
| Registered | Yes |
| Peering policy | Selective |
| IRR AS-set | AS-DANAHER |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges (PeeringDB) | 0 |
| Facilities (PeeringDB) | 3 |
| PeeringDB record updated |
Data sources for this page
3 sources could not be reached. Sections that depend on them may be incomplete; missing data does not mean there are no records.
| Source | Freshness | Result | Fetched | Provider observation | Error |
|---|---|---|---|---|---|
| RouteViews API | Unavailable | Source unavailable | Never | Not reported | RouteViews API: outbound queue full (would wait 13s) |
| RIPEstat Data API | Live | OK | Not reported | None | |
| PeeringDB | Live | OK | Not reported | None | |
| RouteViews API | Unavailable | Source unavailable | Never | Not reported | RouteViews API: outbound queue full (would wait 13s) |
| RouteViews API | Unavailable | Source unavailable | Never | Not reported | RouteViews API: outbound queue full (would wait 13s) |
| RIPEstat Data API (AS names) | Cached | OK | Not reported | None | |
| NLNOG IRRexplorer | Live | OK | Not reported | None | |
| PeeringDB (exchanges) | Cached | OK | Not reported | None |
Page generated . See data sources and limitations.