AS18804
PR-IX, PRIX, PuertoIX, IX.pr
Puerto Rico (PR)
ASN Information
| AS Number | AS18804 |
|---|---|
| AS Name | PR-IX |
| Organization | PR-IX - Puerto Rico Internet Exchange Inc. |
| Also known as | PR-IX, PRIX, PuertoIX, IX.pr |
| Country | Puerto Rico (PR) |
| Registry | ARIN |
| ASN Type | Route Server |
| Last Seen | Not available |
| Announcement Count | 0 |
| IPv4 Prefix Count | 0 |
| IPv6 Prefix Count | 0 |
| RPKI Status | No prefixes to check |
| IRR Records | View IRR route objects |
| Website | http://www.puertoricoix.net β |
AS Path to AS18804
No AS paths were returned for this AS.
Route Collectors (Visibility)
No route collector currently carries this AS's routes.
Announced Prefixes (0)
View All βRoute collectors currently see no prefixes originated by AS18804.
Peers (0)
View All βNo neighbouring ASNs found for AS18804 in current data sources.
Neighbours seen next to AS18804 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (1)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| PR-IX | San Juan, PR | 204.138.0.251 | 2620:102:b000::251 | 10G | Yes | |
| PR-IX | San Juan, PR | 204.138.0.252 | 2620:102:b000::252 | 10G | Yes |
IX ports registered by AS18804 (self-reported by the network).
Interconnection Facilities (15)
| Facility | City | Country |
|---|---|---|
| FiberX Data Center | Guaynabo | Puerto Rico |
| EdgeUno Datacenter San Juan Puerto Rico (SJU1) | San Juan | Puerto Rico |
| NetWave PR | San Juan | Puerto Rico |
| CoreSite - Atlanta (AT1) | Atlanta | United States |
| Hurricane Electric Fremont 2 | Fremont | United States |
| 365 Data Centers Herndon (VA1) | Herndon | United States |
| EdgeConneX Portland (EDCPOR01) | Hillsboro | United States |
| Opus Interactive Hillsboro (HIO01) | Hillsboro | United States |
| Stack Infrastructure Portland PORO2 | Hillsboro | United States |
| Cologix JAX1 | Jacksonville | United States |
| JAX NAP | Jacksonville | United States |
| Corepacket PDX-1 | Portland | United States |
| PTOR1 | Portland | United States |
| Sunbreak Electronics | Portland | United States |
| Telxius San Juan DC | San Juan Puerto Rico | United States |
Data centres where AS18804 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | Not available |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 100-200Gbps |
| Traffic ratio | Balanced |
| Geographic scope | North America |
| Max prefixes (IPv4 / IPv6) | 2000 / 1000 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS18804.
Only contacts the network has chosen to publish are shown.
Upstreams (0)
No upstream ASNs found for AS18804 in current data sources.
Downstreams (0)
No downstream ASNs found for AS18804 in current data sources.
Registry and network details
| Registered holder | PR-IX - Puerto Rico Internet Exchange Inc. |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | Not available |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges | 1 |
| Facilities | 15 |
| Network profile updated |
Data updated . See limitations.