AS19037
Claro Argentina
Argentina (AR)
ASN Information
| AS Number | AS19037 |
|---|---|
| AS Name | AS19037 |
| Organization | AS19037 - AMX Argentina S.A. |
| Also known as | Claro Argentina |
| Country | Argentina (AR) |
| Registry | LACNIC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | Not available |
| Announcement Count | 0 |
| IPv4 Prefix Count | 0 |
| IPv6 Prefix Count | 0 |
| RPKI Status | No prefixes to check |
| IRR Records | View IRR route objects |
| Website | http://www.claro.com.ar โ |
AS Path to AS19037
No AS paths were returned for this AS.
Route Collectors (Visibility)
No route collector currently carries this AS's routes.
Announced Prefixes (0)
View All โRoute collectors currently see no prefixes originated by AS19037.
Peers (0)
View All โNo neighbouring ASNs found for AS19037 in current data sources.
Neighbours seen next to AS19037 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (1)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| IXpy | San Lorenzo, PY | 201.217.14.24 | 2001:1320:cafe::24 | 10G | Yes |
IX ports registered by AS19037 (self-reported by the network).
Interconnection Facilities (5)
| Facility | City | Country |
|---|---|---|
| Cabase BUE | Buenos Aires | Argentina |
| Cirion Buenos Aires - BUE1 | Buenos Aires | Argentina |
| Pacheco Datacenter EZE1 Argentina Buenos Aires | Buenos Aires | Argentina |
| Telxius Barracas, Buenos Aires | Buenos Aires | Argentina |
| Las Toninas, Argentina Cable landing station | Las Toninas | Argentina |
Data centres where AS19037 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-CLARO-AUP-ALL |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Preferred |
| Ratio requirement | No |
| Contract | Private Only |
| Traffic | 1-5Tbps |
| Traffic ratio | Heavy Inbound |
| Geographic scope | Regional |
| Max prefixes (IPv4 / IPv6) | 3000 / 600 |
| Unicast / IPv6 / Multicast | Yes / Yes / Yes |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (1)
| Role | Name | Phone | |
|---|---|---|---|
| Abuse | Abuse | abuse@claro.com.ar | โ |
Only contacts the network has chosen to publish are shown.
Upstreams (0)
No upstream ASNs found for AS19037 in current data sources.
Downstreams (0)
No downstream ASNs found for AS19037 in current data sources.
Registry and network details
| Registered holder | AS19037 - AMX Argentina S.A. |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS-CLARO-AUP-ALL |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges | 1 |
| Facilities | 5 |
| Network profile updated |
Data updated . See limitations.