AS198738
Smarttelecom
Seychelles (SC)
ASN Information
| AS Number | AS198738 |
|---|---|
| AS Name | Smarttelecom-AS |
| Organization | Smarttelecom-AS Smarttelecom LTD |
| Also known as | Not available |
| Country | Seychelles (SC) |
| Registry | RIPE NCC |
| ASN Type | Content |
| Last Seen | |
| Announcement Count | 3 |
| IPv4 Prefix Count | 3 |
| IPv6 Prefix Count | 0 |
| RPKI Status | Valid3 of 3 prefixes |
| IRR Records | View IRR route objects |
| Website | https://smarttelecom.ltd β |
AS Path to AS198738
- 58511ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone
- 50263IXP-1-IX-EU A-Systems Sp. z o.o.
- 41033D2-AS D2CLOUD NETWORK SERVICES (PTY) LTD
- 34907IP-SERVICES-AS IP SERVICES Sp. zo.o.
- 198738Origin
Most common path, seen 8Γ in route collector data, latest at a collector in Singapore (2026-10-16 09:27:55 UTC). Prepends collapsed.
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (3)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 193.169.200.0/24 | IPv4 | Valid | Not looked up yet |
| 193.169.201.0/24 | IPv4 | Valid | Not looked up yet |
| 193.201.67.0/24 | IPv4 | Valid | Not looked up yet |
Peers (2)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS34907 | IP-SERVICES-AS IP SERVICES Sp. zo.o. | Upstream (inferred) | 364 | |
| AS41033 | D2-AS D2CLOUD NETWORK SERVICES (PTY) LTD | Upstream (inferred) | 175 |
Neighbours seen next to AS198738 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (4)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| 1-BG FREE | Sofia, BG | 195.60.91.224 | 2001:7f8:173::224 | 200G | Yes | |
| 1-ES FREE | Madrid, ES | 91.213.73.91 | 2001:7f8:175::91 | 200G | Yes | |
| 1-FR FREE | Paris, FR | 91.213.73.219 | 2001:7f8:177::219 | 200G | Yes | |
| GNM-IX | Amsterdam, NL | 178.18.236.186 | 2a03:5f80:4:2::236:186 | 10G | Yes |
IX ports registered by AS198738 (self-reported by the network).
Interconnection Facilities (1)
| Facility | City | Country |
|---|---|---|
| Equinix AM1/AM2 - Amsterdam, Luttenbergweg | Amsterdam | Netherlands |
Data centres where AS198738 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | Not available |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 50-100Gbps |
| Traffic ratio | Balanced |
| Geographic scope | Global |
| Max prefixes (IPv4 / IPv6) | 10 / 10 |
| Unicast / IPv6 / Multicast | Yes / Yes / Yes |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS198738.
Only contacts the network has chosen to publish are shown.
Upstreams (2)
Downstreams (0)
No downstream ASNs found for AS198738 in current data sources.
Registry and network details
| Registered holder | Smarttelecom-AS Smarttelecom LTD |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | Not available |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, Smarttelecom-MNT |
| Internet exchanges | 4 |
| Facilities | 1 |
| Network profile updated |
Data updated . See limitations.