AS199330
Centralnic key-systems rrproxy Centralnicgroup
United Kingdom (GB)
ASN Information
| AS Number | AS199330 |
|---|---|
| AS Name | CENTRALNIC-ANYCAST-A |
| Organization | CentralNic Anycast-A AS Number |
| Also known as | Centralnic key-systems rrproxy Centralnicgroup |
| Country | United Kingdom (GB) |
| Registry | RIPE NCC |
| ASN Type | Content |
| Last Seen | |
| Announcement Count | 2 |
| IPv4 Prefix Count | 1 |
| IPv6 Prefix Count | 1 |
| RPKI Status | Valid Γ1Unknown (could not be determined) Γ1 |
| IRR Records | View IRR route objects |
| Website | http://www.centralnic.com β |
AS Path to AS199330
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (2)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 194.169.218.0/24 | IPv4 | Valid | Not looked up yet |
| 2001:67c:13cc::/48 | IPv6 | Not checked | Not looked up yet |
Peers (7)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 367 | |
| AS174 | COGENT-174 - Cogent Communications, LLC | Upstream (inferred) | 11 | |
| AS28952 | O2BSSK O2 Business Services, a.s | Upstream (inferred) | 1 | |
| AS38949 | TRESTEL-SK Trestel SK, a.s. | Upstream (inferred) | 1 | |
| AS7195 | AS7195 - EDGEUNO S.A.S | Upstream (inferred) | Inferred | β |
| AS201304 | CENTRALNIC-ANYCAST-E CentralNic Ltd | Downstream (inferred) | Inferred | β |
| AS203961 | CentralNic-Anycast-G CentralNic Ltd | Downstream (inferred) | Inferred | β |
Neighbours seen next to AS199330 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (4)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| BVIX | Road Town, VG | 206.71.15.15 | 2001:504:93:0:206:71:15:15 | 1G | Yes | |
| LINX Manchester | Manchester, GB | 195.66.244.90 | 2001:7f8:4:2:0:3:aa2:1 | 1G | Yes | |
| SIX.SK | Bratislava, SK | 192.108.148.22 | 2001:7f8:2f::22 | 1G | Yes | |
| UAE-IX | Dubai, AE | 185.1.8.92 | β | 100M | Yes | |
| UAE-IX | Dubai, AE | 185.1.8.93 | β | 100M | Yes |
IX ports registered by AS199330 (self-reported by the network).
Interconnection Facilities (2)
| Facility | City | Country |
|---|---|---|
| Level(3) London (Goswell Road) | London | United Kingdom |
| Custodian CDC Maidstone 1 | Maidstone | United Kingdom |
Data centres where AS199330 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-CNIC |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | No |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Heavy Outbound |
| Geographic scope | Global |
| Max prefixes (IPv4 / IPv6) | 6 / 6 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS199330.
Only contacts the network has chosen to publish are shown.
Upstreams (5)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 367 | |
| AS174 | COGENT-174 - Cogent Communications, LLC | Upstream (inferred) | 11 | |
| AS28952 | O2BSSK O2 Business Services, a.s | Upstream (inferred) | 1 | |
| AS38949 | TRESTEL-SK Trestel SK, a.s. | Upstream (inferred) | 1 | |
| AS7195 | AS7195 - EDGEUNO S.A.S | Upstream (inferred) | Inferred | β |
Downstreams (2)
Registry and network details
| Registered holder | CENTRALNIC-ANYCAST-A CentralNic Ltd |
|---|---|
| Registered | Yes |
| Peering policy | No |
| IRR AS-set | AS-CNIC |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, CENTRALNIC-MNT |
| Internet exchanges | 4 |
| Facilities | 2 |
| Network profile updated |
Data updated . See limitations.