AS201957
EthernalCloud
Spain (ES)
ASN Information
| AS Number | AS201957 |
|---|---|
| AS Name | EthernalCloud |
| Organization | EthernalCloud |
| Also known as | EthernalCloud |
| Country | Spain (ES) |
| Registry | RIPE NCC |
| ASN Type | NSP |
| Last Seen | |
| Announcement Count | 19 |
| IPv4 Prefix Count | 0 |
| IPv6 Prefix Count | 19 |
| RPKI Status | Unknown (could not be determined) Γ19 |
| IRR Records | View IRR route objects |
| Website | https://as201957.net β |
AS Path to AS201957
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (19)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 2a06:9801:f72::/48 | IPv6 | Not checked | Not looked up yet |
| 2a06:9801:fd0::/48 | IPv6 | Not checked | Not looked up yet |
| 2a06:9801:fd1::/48 | IPv6 | Not checked | Not looked up yet |
| 2a06:9801:fd2::/48 | IPv6 | Not checked | Not looked up yet |
| 2a06:9801:fd3::/48 | IPv6 | Not checked | Not looked up yet |
| 2a06:9801:fd4::/48 | IPv6 | Not checked | Not looked up yet |
| 2a06:9801:fd5::/48 | IPv6 | Not checked | Not looked up yet |
| 2a06:9801:fd6::/48 | IPv6 | Not checked | Not looked up yet |
Peers (2)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS212895 | ROUTE64_ORG Johannes Ernst | Upstream (inferred) | 755 | |
| AS11967 | HOP179 Hop179 OU | Upstream (inferred) | 175 |
Neighbours seen next to AS201957 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (2)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| ixFabric - Dallas | Dallas, US | β | 2a0e:8f01:1000:83::116 | 1G | Yes | |
| ixFabric - Paris | Paris, FR | β | 2a0e:8f01:1000:14::12d | 1G | Yes |
IX ports registered by AS201957 (self-reported by the network).
Interconnection Facilities (0)
No interconnection facilities are registered for AS201957.
Data centres where AS201957 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS201957:AS-ETHERNALCLOUD |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Selective |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Not Disclosed |
| Geographic scope | Global |
| Max prefixes (IPv4 / IPv6) | 0 / 18 |
| Unicast / IPv6 / Multicast | No / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (3)
| Role | Name | Phone | |
|---|---|---|---|
| NOC | NOC Contact | noc@ethernalcloud.es | β |
| Policy | peering@ethernalcloud.es | peering@ethernalcloud.es | β |
| Abuse | Abuse Contact | abuse@ethernalcloud.es | β |
Only contacts the network has chosen to publish are shown.
Upstreams (2)
Downstreams (0)
No downstream ASNs found for AS201957 in current data sources.
Registry and network details
| Registered holder | EthernalCloud Yoel Martinez Villalba |
|---|---|
| Registered | Yes |
| Peering policy | Selective |
| IRR AS-set | AS201957:AS-ETHERNALCLOUD |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, ETHERNALCLOUD-MNT |
| Internet exchanges | 2 |
| Facilities | 0 |
| Network profile updated |
Data updated . See limitations.