AS202306
HOSTGLOBAL.PLUS
United Kingdom (GB)
ASN Information
| AS Number | AS202306 |
|---|---|
| AS Name | HOSTGLOBALPLUS-AS |
| Organization | HOSTGLOBALPLUS-AS HOSTGLOBAL.PLUS LTD |
| Also known as | HOSTGLOBAL.PLUS |
| Country | United Kingdom (GB) |
| Registry | RIPE NCC |
| ASN Type | Content |
| Last Seen | |
| Announcement Count | 3 |
| IPv4 Prefix Count | 1 |
| IPv6 Prefix Count | 2 |
| RPKI Status | Valid ร1Unknown (could not be determined) ร2 |
| IRR Records | View IRR route objects |
| Website | https://hostglobal.plus โ |
AS Path to AS202306
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (3)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 78.153.140.0/24 | IPv4 | Valid | Not looked up yet |
| 2a04:5200:5977::/48 | IPv6 | Not checked | Not looked up yet |
| 2a0f:3cc3:4000::/44 | IPv6 | Not checked | Not looked up yet |
Peers (3)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 335 | |
| AS200187 | CLOUDKLEYER-AS CloudKleyer Frankfurt GmbH | Upstream (inferred) | 48 | |
| AS50113 | SuperServersDatacenter FIRST SERVER LIMITED | Upstream (inferred) | 2 |
Neighbours seen next to AS202306 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (7)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| BFD-IX | Bradford, GB | 185.1.136.10 | 2001:7f8:da:0:185:1:136:10 | 1G | Yes | |
| ixFabric - Amsterdam | Amsterdam, NL | โ | 2a0e:8f01:1000:11::1a5 | 1G | Yes | |
| ixFabric - Barcelona | Barcelona, ES | โ | 2a0e:8f01:1000:29::140 | 1G | Yes | |
| ixFabric - Dusseldorf | Dusseldorf, DE | โ | 2a0e:8f01:1000:46::15e | 1G | Yes | |
| ixFabric - Frankfurt | Frankfurt, DE | โ | 2a0e:8f01:1000:24::1ea | 1G | Yes | |
| ixFabric - London | London, GB | โ | 2a0e:8f01:1000:10::140 | 1G | Yes | |
| ixFabric - Zurich | Zurich, CH | โ | 2a0e:8f01:1000:25::127 | 1G | Yes |
IX ports registered by AS202306 (self-reported by the network).
Interconnection Facilities (0)
No interconnection facilities are registered for AS202306.
Data centres where AS202306 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-HOSTGLOBALPLUS |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Not available |
| Geographic scope | Global |
| Max prefixes (IPv4 / IPv6) | 1000 / 1000 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (4)
| Role | Name | Phone | |
|---|---|---|---|
| NOC | NOC | noc@hostglobal.plus | โ |
| Technical | Tech | support@hostglobal.plus | โ |
| Abuse | Abuse | abuse@hostglobal.plus | โ |
| Sales | Sales | sales@hostglobal.plus | โ |
Only contacts the network has chosen to publish are shown.
Upstreams (3)
Downstreams (0)
No downstream ASNs found for AS202306 in current data sources.
Registry and network details
| Registered holder | HOSTGLOBALPLUS-AS HOSTGLOBAL.PLUS LTD |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS-HOSTGLOBALPLUS |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, MNT-HOSTGLOBALPLUS |
| Internet exchanges | 7 |
| Facilities | 0 |
| Network profile updated |
Data updated . See limitations.