AS202409
LOCIX
Germany (DE)
ASN Information
| AS Number | AS202409 |
|---|---|
| AS Name | LOCIX-INTERNET-EXCHANGE |
| Organization | LOCIX INTERNET EXCHANGE |
| Also known as | LOCIX |
| Country | Germany (DE) |
| Registry | RIPE NCC |
| ASN Type | Route Server |
| Last Seen | Not available |
| Announcement Count | 0 |
| IPv4 Prefix Count | 0 |
| IPv6 Prefix Count | 0 |
| RPKI Status | No prefixes to check |
| IRR Records | View IRR route objects |
| Website | https://locix.online β |
AS Path to AS202409
No AS paths were returned for this AS.
Route Collectors (Visibility)
No route collector currently carries this AS's routes.
Announced Prefixes (0)
View All βRoute collectors currently see no prefixes originated by AS202409.
Peers (0)
View All βNo neighbouring ASNs found for AS202409 in current data sources.
Neighbours seen next to AS202409 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (2)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| LOCIX DUSSELDORF | Dusseldorf, DE | 185.1.155.253 | 2a0c:b641:701:0:a5:20:2409:2 | 10G | No | |
| LOCIX DUSSELDORF | Dusseldorf, DE | 185.1.155.254 | 2a0c:b641:701:0:a5:20:2409:1 | 10G | No | |
| LOCIX FRANKFURT | Frankfurt am Main, DE | 185.1.166.100 | 2001:7f8:f2:e1::babe:1 | 10G | No | |
| LOCIX FRANKFURT | Frankfurt am Main, DE | 185.1.166.200 | 2001:7f8:f2:e1::dead:1 | 10G | No | |
| LOCIX FRANKFURT | Frankfurt am Main, DE | 185.1.166.254 | 2001:7f8:f2:e1::be5a | 10G | No |
IX ports registered by AS202409 (self-reported by the network).
Interconnection Facilities (14)
| Facility | City | Country |
|---|---|---|
| WIIT Datacenter DUS1, DUS2, DUS3, DUS4, DUS6, DUS7 | DΓΌsseldorf | Germany |
| WIIT Datacenter DUS5 | DΓΌsseldorf | Germany |
| Digital Realty Frankfurt FRA1-27 | Frankfurt | Germany |
| Digital Realty Frankfurt FRA28 (Closed) | Frankfurt | Germany |
| Digital Realty Frankfurt FRA29-32 | Frankfurt | Germany |
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | Germany |
| NTT Frankfurt 1 Data Center (FRA1) | Frankfurt | Germany |
| NewColo Frankfurt | Frankfurt | Germany |
| firstcolo - FRA1 | Frankfurt | Germany |
| firstcolo - FRA4 | Frankfurt | Germany |
| iNTERWERK Rechenzentrum | Frankfurt | Germany |
| MK Netzdienste Datacenter | Frankfurt am Main | Germany |
| Iron Mountain Data Center - Amsterdam (AMS-1) | Amsterdam | Netherlands |
| maincubes AMS01 | Schiphol Rijk | Netherlands |
Data centres where AS202409 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-LOCIXAS-LOCIX-DUS |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | Yes |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Balanced |
| Geographic scope | Europe |
| Max prefixes (IPv4 / IPv6) | 160000 / 100000 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (5)
| Role | Name | Phone | |
|---|---|---|---|
| NOC | NOC Department | noc@locix.online | +48505750984 |
| Technical | Marek ZiΓ³Εkowski | mz@locix.online | +48505750984 |
| Technical | Support Department | noc@locix.online | +48505750984 |
| Policy | Policy Department | noc@locix.online | +48505750984 |
| Abuse | Abuse Department | noc@locix.online | +48505750984 |
Only contacts the network has chosen to publish are shown.
Upstreams (0)
No upstream ASNs found for AS202409 in current data sources.
Downstreams (0)
No downstream ASNs found for AS202409 in current data sources.
Registry and network details
| Registered holder | LOCIX-INTERNET-EXCHANGE Hilko Boecker |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS-LOCIX AS-LOCIX-DUS |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, LOCIX-MNT |
| Internet exchanges | 2 |
| Facilities | 14 |
| Network profile updated |
Data updated . See limitations.