AS207314
CHIU NGAI MAN
Hong Kong SAR China (HK)
ASN Information
| AS Number | AS207314 |
|---|---|
| AS Name | CHIUNGAIMAN-AS |
| Organization | 134631f5773903eafc2442590a11218d07b2e0eb |
| Also known as | Not available |
| Country | Hong Kong SAR China (HK) |
| Registry | RIPE NCC |
| ASN Type | Educational/Research |
| Last Seen | |
| Announcement Count | 6 |
| IPv4 Prefix Count | 0 |
| IPv6 Prefix Count | 6 |
| RPKI Status | Unknown (could not be determined) ร6 |
| IRR Records | View IRR route objects |
| Website | https://www.bananamcn.net โ |
AS Path to AS207314
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (6)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 2a0e:8f02:2230::/48 | IPv6 | Not checked | Not looked up yet |
| 2a0e:8f02:2231::/48 | IPv6 | Not checked | Not looked up yet |
| 2a0e:8f02:2235::/48 | IPv6 | Not checked | Not looked up yet |
| 2a0e:8f02:2236::/48 | IPv6 | Not checked | Not looked up yet |
| 2a14:7581:9504::/48 | IPv6 | Not checked | Not looked up yet |
| 2a14:7581:9515::/48 | IPv6 | Not checked | Not looked up yet |
Peers (11)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS53667 | PONYNET - FranTech Solutions | Upstream (inferred) | 362 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 176 | |
| AS44324 | MOEDOVE-AS MoeDove LLC | Upstream (inferred) | 170 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 3 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 2 | |
| AS139317 | ZX-AS-AP - Ningbo Dahuamao Information Technology Co Ltd | Upstream (inferred) | 1 | |
| AS209306 | SOHANET Jin Shaohai | Upstream (inferred) | 1 | |
| AS18041 | TWDS-AS-TW - Taiwan Digital Streaming Co. | Uncertain | Inferred | โ |
Neighbours seen next to AS207314 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (6)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| Kent Internet Exchange Point | Kent, GB | โ | 2001:7f8:aa::158 | 10G | Yes | |
| NRIX | Taipei City, TW | โ | 2001:ded:c000::39 | 10G | Yes | |
| SIIX Pomezia | Pomezia, IT | โ | 2001:7f8:112::6 | 1G | Yes | |
| STUIX | Taipei City, TW | 103.158.187.142 | 2a0f:5707:ffe3::142 | 1G | Yes | |
| ZXIX Hong Kong | Hong Kong, HK | โ | 2406:840:1f:1000:0:20:7314:1 | 1G | Yes | |
| Zero Internet eXchange San Jose | San Jose, US | 23.145.168.236 | 2a13:b487:3200::20:7314:1 | 1G | Yes |
IX ports registered by AS207314 (self-reported by the network).
Interconnection Facilities (0)
No interconnection facilities are registered for AS207314.
Data centres where AS207314 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS207314:AS-CHIUNGAIMAN |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 1-5Gbps |
| Traffic ratio | Not Disclosed |
| Geographic scope | Not Disclosed |
| Max prefixes (IPv4 / IPv6) | 0 / 100 |
| Unicast / IPv6 / Multicast | No / Yes / Yes |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS207314.
Only contacts the network has chosen to publish are shown.
Upstreams (8)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS53667 | PONYNET - FranTech Solutions | Upstream (inferred) | 362 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 176 | |
| AS44324 | MOEDOVE-AS MoeDove LLC | Upstream (inferred) | 170 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 3 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 2 | |
| AS139317 | ZX-AS-AP - Ningbo Dahuamao Information Technology Co Ltd | Upstream (inferred) | 1 | |
| AS209306 | SOHANET Jin Shaohai | Upstream (inferred) | 1 | |
| AS26042 | FIBERSTATE - FiberState, LLC | Upstream (inferred) | Inferred | โ |
Downstreams (0)
No downstream ASNs found for AS207314 in current data sources.
Registry and network details
| Registered holder | CHIUNGAIMAN-AS CHIU NGAI MAN |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS207314:AS-CHIUNGAIMAN |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, CHIUNGAIMAN-MNT |
| Internet exchanges | 6 |
| Facilities | 0 |
| Network profile updated |
Data updated . See limitations.