AS20904
ASN Information
| AS Number | AS20904 |
|---|---|
| AS Name | Netplaza-AS |
| Organization | Netplaza-AS Cinia Oy |
| Also known as | Netplaza Oy |
| Country | Finland (FI) |
| Registry | RIPE NCC |
| ASN Type | NSP |
| Last Seen | Not available |
| Announcement Count | Source unavailable |
| IPv4 Prefix Count | Source unavailable |
| IPv6 Prefix Count | Source unavailable |
| RPKI Status | Source unavailable |
| IRR Records | Source unavailable |
| PeeringDB | View on PeeringDB ↗ |
| Website | http://www.cinia.fi/ ↗ |
AS Path to AS20904
Route Collectors (Visibility)
Announced Prefixes
View All →Request not accepted.Too many requests. Please slow down.
Peers
View All →Request not accepted.Too many requests. Please slow down.
Neighbours seen next to AS20904 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
IX Presence
IX Updates →Request not accepted.Too many requests. Please slow down.
IX ports AS20904 has registered in PeeringDB (self-reported).
Upstreams
Downstreams
Registry and PeeringDB details
| Holder (RIPEstat) | Netplaza-AS Cinia Oy |
|---|---|
| Registered | Yes |
| Peering policy | Selective |
| IRR AS-set | AS-NETPLAZA |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, CNFI-MNT |
| Internet exchanges (PeeringDB) | 5 |
| Facilities (PeeringDB) | 22 |
| PeeringDB record updated |
Data sources for this page
One source could not be reached. Sections that depend on it may be incomplete; missing data does not mean there are no records.
| Source | Freshness | Result | Fetched | Provider observation | Error |
|---|---|---|---|---|---|
| RouteViews API | Unavailable | Source unavailable | Never | Not reported | RouteViews API: outbound queue full (would wait 13s) |
| RIPEstat Data API | Live | OK | Not reported | None | |
| PeeringDB | Live | OK | Not reported | None |
Page generated . See data sources and limitations.