AS214073
Heart Internet limited - AS214073
United Kingdom (GB)
ASN Information
| AS Number | AS214073 |
|---|---|
| AS Name | heart-internet-uk |
| Organization | heart-internet-uk Heart Internet limited |
| Also known as | Not available |
| Country | United Kingdom (GB) |
| Registry | RIPE NCC |
| ASN Type | Not available |
| Last Seen | Not available |
| Announcement Count | 0 |
| IPv4 Prefix Count | 0 |
| IPv6 Prefix Count | 0 |
| RPKI Status | No prefixes to check |
| IRR Records | None found |
| PeeringDB | View on PeeringDB โ |
| Website | https://www.heartinternet.uk/ โ |
AS Path to AS214073
No AS paths were returned for this AS.
Route Collectors (Visibility)
No RouteViews collector currently carries this AS's routes.
Announced Prefixes (0)
View All โRouteViews collectors returned no prefixes originated by AS214073.
Peers (77)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS1031 | PEER1-1031 - PEER 1031 LLC | Upstream (inferred) | RIPEstat only | โ |
| AS1267 | โ | Upstream (inferred) | RIPEstat only | โ |
| AS1828 | โ | Uncertain | RIPEstat only | โ |
| AS3170 | โ | Uncertain | RIPEstat only | โ |
| AS3214 | XTOM xTom GmbH | Upstream (inferred) | RIPEstat only | โ |
| AS3741 | โ | Upstream (inferred) | RIPEstat only | โ |
| AS4455 | BSO IX Reach Ltd | Upstream (inferred) | RIPEstat only | โ |
| AS4657 | โ | Upstream (inferred) | RIPEstat only | โ |
Neighbours seen next to AS214073 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
IX Presence (0)
IX Updates โPeeringDB lists no Internet Exchange ports for AS214073.
IX ports AS214073 has registered in PeeringDB (self-reported).
Upstreams (40)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS1031 | PEER1-1031 - PEER 1031 LLC | Upstream (inferred) | RIPEstat only | โ |
| AS1267 | โ | Upstream (inferred) | RIPEstat only | โ |
| AS3214 | XTOM xTom GmbH | Upstream (inferred) | RIPEstat only | โ |
| AS3741 | โ | Upstream (inferred) | RIPEstat only | โ |
| AS4455 | BSO IX Reach Ltd | Upstream (inferred) | RIPEstat only | โ |
| AS4657 | โ | Upstream (inferred) | RIPEstat only | โ |
| AS5405 | INTERDOTLINK Inter.link GmbH | Upstream (inferred) | RIPEstat only | โ |
| AS6204 | โ | Upstream (inferred) | RIPEstat only | โ |
| AS6797 | โ | Upstream (inferred) | RIPEstat only | โ |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | RIPEstat only | โ |
| AS7195 | AS7195 - EDGEUNO S.A.S | Upstream (inferred) | RIPEstat only | โ |
| AS8714 | โ | Upstream (inferred) | RIPEstat only | โ |
| AS9002 | RETN-AS RETN Limited | Upstream (inferred) | RIPEstat only | โ |
| AS9044 | โ | Upstream (inferred) | RIPEstat only | โ |
| AS12779 | ITGATE IT.Gate S.p.A. | Upstream (inferred) | RIPEstat only | โ |
| AS14840 | AS14840 - BR.Digital Telecom | Upstream (inferred) | RIPEstat only | โ |
| AS15802 | โ | Upstream (inferred) | RIPEstat only | โ |
| AS15958 | โ | Upstream (inferred) | RIPEstat only | โ |
| AS20562 | โ | Upstream (inferred) | RIPEstat only | โ |
| AS21215 | โ | Upstream (inferred) | RIPEstat only | โ |
| AS22356 | โ | Upstream (inferred) | RIPEstat only | โ |
| AS25091 | IP-Max IP-Max SA | Upstream (inferred) | RIPEstat only | โ |
| AS29075 | IELO IELO-LIAZO SERVICES SAS | Upstream (inferred) | RIPEstat only | โ |
| AS31216 | BSOCOM BSO Network Solutions SAS | Upstream (inferred) | RIPEstat only | โ |
| AS31500 | โ | Upstream (inferred) | RIPEstat only | โ |
| AS34177 | CELESTE-AS Celeste SAS | Upstream (inferred) | RIPEstat only | โ |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG | Upstream (inferred) | RIPEstat only | โ |
| AS34927 | iFog-GmbH iFog GmbH | Upstream (inferred) | RIPEstat only | โ |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | RIPEstat only | โ |
| AS37100 | SEACOM Limited - SEACOM Limited | Upstream (inferred) | RIPEstat only | โ |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | RIPEstat only | โ |
| AS37497 | Network Platforms (PTY) LTD - Network Platforms (PTY) LTD | Upstream (inferred) | RIPEstat only | โ |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. | Upstream (inferred) | RIPEstat only | โ |
| AS43531 | IXREACH BSO Network Solutions SAS | Upstream (inferred) | RIPEstat only | โ |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch | Upstream (inferred) | RIPEstat only | โ |
| AS50304 | BLIX Blix Solutions AS | Upstream (inferred) | RIPEstat only | โ |
| AS55850 | โ | Upstream (inferred) | RIPEstat only | โ |
| AS58453 | โ | Upstream (inferred) | RIPEstat only | โ |
| AS60171 | โ | Upstream (inferred) | RIPEstat only | โ |
| AS61231 | Neos-Networks Neos Networks Limited | Upstream (inferred) | RIPEstat only | โ |
Downstreams (1)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS20738 | GD-EMEA-DC-LD5 Heart Internet limited | Downstream (inferred) | RIPEstat only | โ |
Registry and PeeringDB details
| Holder (RIPEstat) | heart-internet-uk Heart Internet limited |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS214073:AS-HEART-INTERNET |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, HEARTINTERNET-NETOPS-MNT |
| Internet exchanges (PeeringDB) | 0 |
| Facilities (PeeringDB) | 0 |
| PeeringDB record updated |
Data sources for this page
| Source | Freshness | Result | Fetched | Provider observation | Error |
|---|---|---|---|---|---|
| RouteViews API | Live | No records | Not reported | None | |
| RIPEstat Data API | Live | OK | Not reported | None | |
| PeeringDB | Live | OK | Not reported | None | |
| RouteViews API | Live | No records | Not reported | None | |
| RouteViews API | Live | No records | Not reported | None | |
| RIPEstat Data API (AS names) | Cached | OK | Not reported | None | |
| NLNOG IRRexplorer | Live | No records | Not reported | None | |
| PeeringDB (exchanges) | Cached | OK | Not reported | None |
Page generated . See data sources and limitations.