AS214902
PFWEBSOLUTIONS Philip Fjaera trading as PFWeb Solutions
Denmark (DK)
ASN Information
| AS Number | AS214902 |
|---|---|
| AS Name | PFWEBSOLUTIONS |
| Organization | PFWEBSOLUTIONS Philip Fjaera trading as PFWeb Solutions |
| Also known as | Not available |
| Country | Denmark (DK) |
| Registry | RIPE NCC |
| ASN Type | Not available |
| Last Seen | |
| Announcement Count | 15 |
| IPv4 Prefix Count | 15 |
| IPv6 Prefix Count | 0 |
| RPKI Status | Valid15 of 15 prefixes |
| IRR Records | View IRR route objects |
| Website | Not available |
AS Path to AS214902
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (15)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 5.83.147.0/24 | IPv4 | Valid | Not looked up yet |
| 5.175.171.0/24 | IPv4 | Valid | Not looked up yet |
| 5.175.211.0/24 | IPv4 | Valid | Not looked up yet |
| 5.231.28.0/24 | IPv4 | Valid | Not looked up yet |
| 5.231.45.0/24 | IPv4 | Valid | Not looked up yet |
| 5.231.59.0/24 | IPv4 | Valid | Not looked up yet |
| 77.90.6.0/24 | IPv4 | Valid | Not looked up yet |
| 77.90.19.0/24 | IPv4 | Valid | Not looked up yet |
Peers (1)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS58212 | DATAFOREST dataforest GmbH | Upstream (inferred) | 855 |
Neighbours seen next to AS214902 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (0)
IX Updates โNo Internet Exchange ports are registered for AS214902.
IX ports registered by AS214902 (self-reported by the network).
Interconnection Facilities (0)
No interconnection facilities are registered for AS214902.
Data centres where AS214902 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | Not available |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Not available |
| Multiple locations | Not available |
| Ratio requirement | Not available |
| Contract | Not available |
| Traffic | Not available |
| Traffic ratio | Not available |
| Geographic scope | Not available |
| Max prefixes (IPv4 / IPv6) | Not available |
| Unicast / IPv6 / Multicast | Not available |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS214902.
Only contacts the network has chosen to publish are shown.
Upstreams (1)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS58212 | DATAFOREST dataforest GmbH | Upstream (inferred) | 855 |
Downstreams (0)
No downstream ASNs found for AS214902 in current data sources.
Registry and network details
| Registered holder | PFWEBSOLUTIONS Philip Fjaera trading as PFWeb Solutions |
|---|---|
| Registered | Yes |
| Peering policy | Not available |
| IRR AS-set | Not available |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, dataforest-mnt |
| Internet exchanges | Not available |
| Facilities | Not available |
| Network profile updated | Not available |
Data updated . See limitations.