AS214931
ALUE NETWORK @AS214931
United Kingdom (GB)
ASN Information
| AS Number | AS214931 |
|---|---|
| AS Name | ALUE-NET |
| Organization | ALUE NETWORK |
| Also known as | Not available |
| Country | United Kingdom (GB) |
| Registry | RIPE NCC |
| ASN Type | Non-Profit |
| Last Seen | |
| Announcement Count | 1 |
| IPv4 Prefix Count | 0 |
| IPv6 Prefix Count | 1 |
| RPKI Status | Unknown (could not be determined) ร1 |
| IRR Records | View IRR route objects |
| Website | https://bgp.alue.uk/ โ |
AS Path to AS214931
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (1)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 2a14:67c1:c700::/48 | IPv6 | Not checked | Not looked up yet |
Peers (1)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS31898 | ORACLE-BMC-31898 - Oracle Corporation | Upstream (inferred) | 165 |
Neighbours seen next to AS214931 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (13)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| ixFabric - Amsterdam | Amsterdam, NL | โ | 2a0e:8f01:1000:11::1bd | 1G | Yes | |
| ixFabric - Auckland | Auckland, NZ | โ | 2a0e:8f01:1000:20::10e | 1G | Yes | |
| ixFabric - Barcelona | Barcelona, ES | โ | 2a0e:8f01:1000:29::108 | 1G | Yes | |
| ixFabric - Frankfurt | Frankfurt, DE | โ | 2a0e:8f01:1000:24::1e7 | 1G | Yes | |
| ixFabric - Hong Kong | Hong Kong, HK | โ | 2a0e:8f01:1000:16::114 | 1G | Yes | |
| ixFabric - Johannesburg | Johannesburg, ZA | โ | 2a0e:8f01:1000:45::104 | 1G | Yes | |
| ixFabric - Lyon | Lyon, FR | โ | 2a0e:8f01:1000:75::11d | 1G | Yes | |
| ixFabric - New York | New York, US | โ | 2401:2060:b109:156::105 | 1G | Yes | |
| ixFabric - Rome | Rome, IT | โ | 2a0e:8f01:1000:15::120 | 1G | Yes | |
| ixFabric - Singapore | Singapore, SG | โ | 2a0e:8f01:1000:7::147 | 1G | Yes | |
| ixFabric - Tokyo | Tokyo, JP | โ | 2a0e:8f01:1000:9::138 | 1G | Yes | |
| ixFabric - Valdivia | Valdivia, CL | โ | 2a0e:8f01:1000:44::102 | 1G | Yes | |
| ixFabric - Zurich | Zurich, CH | โ | 2a0e:8f01:1000:25::101 | 1G | Yes |
IX ports registered by AS214931 (self-reported by the network).
Interconnection Facilities (0)
No interconnection facilities are registered for AS214931.
Data centres where AS214931 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS214931:AS-ALUENET |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Restrictive |
| Multiple locations | Required - International |
| Ratio requirement | No |
| Contract | Private Only |
| Traffic | 5-10Gbps |
| Traffic ratio | Balanced |
| Geographic scope | Global |
| Max prefixes (IPv4 / IPv6) | 1 / 3 |
| Unicast / IPv6 / Multicast | No / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS214931.
Only contacts the network has chosen to publish are shown.
Upstreams (1)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS31898 | ORACLE-BMC-31898 - Oracle Corporation | Upstream (inferred) | 165 |
Downstreams (0)
No downstream ASNs found for AS214931 in current data sources.
Registry and network details
| Registered holder | ALUE-NET ALUE LTD |
|---|---|
| Registered | Yes |
| Peering policy | Restrictive |
| IRR AS-set | AS214931:AS-ALUENET |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, ALUE-MNT |
| Internet exchanges | 13 |
| Facilities | 0 |
| Network profile updated |
Data updated . See limitations.