AS215652
Jakub Bald
Poland (PL)
ASN Information
| AS Number | AS215652 |
|---|---|
| AS Name | JB-PL-ROUTE |
| Organization | JB-PL-ROUTE Jakub Artur Bald |
| Also known as | Jakub Bald |
| Country | Poland (PL) |
| Registry | RIPE NCC |
| ASN Type | Non-Profit |
| Last Seen | |
| Announcement Count | 2 |
| IPv4 Prefix Count | 1 |
| IPv6 Prefix Count | 1 |
| RPKI Status | Valid Γ1Unknown (could not be determined) Γ1 |
| IRR Records | View IRR route objects |
| Website | https://bgp.tools/as/215652 β |
AS Path to AS215652
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (2)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 88.220.88.0/24 | IPv4 | Valid | Not looked up yet |
| 2001:678:988::/48 | IPv6 | Not checked | Not looked up yet |
Peers (3)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS20804 | ASN-TELENERGO Exatel S.A. | Upstream (inferred) | 266 | |
| AS5617 | TPNET Orange Polska Spolka Akcyjna | Upstream (inferred) | 54 | |
| AS16342 | TOYA Toya sp.z.o.o | Upstream (inferred) | 40 |
Neighbours seen next to AS215652 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (7)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| 4b42 Internet Exchange Point | Zurich, CH | β | 2001:7f8:d0::3:4a64:1 | 1G | Yes | |
| EVIX | Fremont, US | 206.81.104.8 | 2602:fed2:fff:ffff::8 | 1G | Yes | |
| ixFabric - Amsterdam | Amsterdam, NL | β | 2a0e:8f01:1000:11::11e | 1G | Yes | |
| ixFabric - Dusseldorf | Dusseldorf, DE | β | 2a0e:8f01:1000:46::1db | 1G | Yes | |
| ixFabric - Frankfurt | Frankfurt, DE | β | 2a0e:8f01:1000:24::191 | 1G | Yes | |
| ixFabric - Paris | Paris, FR | β | 2a0e:8f01:1000:14::162 | 1G | Yes | |
| ixFabric - Zurich | Zurich, CH | β | 2a0e:8f01:1000:25::183 | 1G | Yes |
IX ports registered by AS215652 (self-reported by the network).
Interconnection Facilities (0)
No interconnection facilities are registered for AS215652.
Data centres where AS215652 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | RIPE::AS215652:AS-JB-PL |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 0-20Mbps |
| Traffic ratio | Mostly Inbound |
| Geographic scope | Europe |
| Max prefixes (IPv4 / IPv6) | 5 / 5 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (1)
| Role | Name | Phone | |
|---|---|---|---|
| Policy | JB NOC | noc@jb-pl-route.info | β |
Only contacts the network has chosen to publish are shown.
Upstreams (3)
Downstreams (0)
No downstream ASNs found for AS215652 in current data sources.
Registry and network details
| Registered holder | JB-PL-ROUTE Jakub Artur Bald |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | RIPE::AS215652:AS-JB-PL |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, MNT-EXATEL, JB-PL-MNT |
| Internet exchanges | 7 |
| Facilities | 0 |
| Network profile updated |
Data updated . See limitations.