AS219441
NEKONODE
United Kingdom (GB)
ASN Information
| AS Number | AS219441 |
|---|---|
| AS Name | NEKONODE |
| Organization | NEKONODE NEKONODE LTD |
| Also known as | Not available |
| Country | United Kingdom (GB) |
| Registry | RIPE NCC |
| ASN Type | Content |
| Last Seen | |
| Announcement Count | 2 |
| IPv4 Prefix Count | 0 |
| IPv6 Prefix Count | 2 |
| RPKI Status | Unknown (could not be determined) ร2 |
| IRR Records | View IRR route objects |
| Website | https://nekonode.ltd/ โ |
AS Path to AS219441
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (2)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 2a0c:b641:dd0::/48 | IPv6 | Not checked | Not looked up yet |
| 2a0c:b641:dd1::/48 | IPv6 | Not checked | Not looked up yet |
Peers (14)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS34927 | iFog-GmbH iFog GmbH | Upstream (inferred) | 186 | |
| AS34872 | Servperso_Systems Sarah Rossius trading as Servperso Systems | Upstream (inferred) | 183 | |
| AS24940 | HETZNER-AS Hetzner Online GmbH | Upstream (inferred) | 1 | |
| AS57050 | DREAMSERVER-SRL DreamServer S.R.L. | Upstream (inferred) | 1 | |
| AS8298 | IPNG IPng Networks GmbH | Upstream (inferred) | Inferred | โ |
| AS25091 | IP-Max IP-Max SA | Upstream (inferred) | Inferred | โ |
| AS47498 | FogIXP iFog GmbH | Upstream (inferred) | Inferred | โ |
| AS58299 | OPENFACTORY-AS Openfactory GmbH | Uncertain | Inferred | โ |
Neighbours seen next to AS219441 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (3)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| FogIXP | Avers, CH | โ | 2001:7f8:ca:1:0:21:9441:1 | 1G | Yes | |
| LOCIX DUSSELDORF | Dusseldorf, DE | โ | 2a0c:b641:701:0:a5:21:9441:1 | 1G | Yes | |
| ixFabric - Dusseldorf | Dusseldorf, DE | โ | 2a0e:8f01:1000:46::1a1 | 1G | Yes |
IX ports registered by AS219441 (self-reported by the network).
Interconnection Facilities (0)
No interconnection facilities are registered for AS219441.
Data centres where AS219441 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS219441:AS-NEKONODE |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 20-100Mbps |
| Traffic ratio | Not Disclosed |
| Geographic scope | Not available |
| Max prefixes (IPv4 / IPv6) | โ / 2 |
| Unicast / IPv6 / Multicast | No / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (4)
| Role | Name | Phone | |
|---|---|---|---|
| NOC | NOC | noc@nekonode.ltd | โ |
| Policy | Peering | peering@nekonode.ltd | โ |
| Abuse | Abuse | abuse@nekonode.ltd | โ |
| Sales | Sales | admin@nekonode.ltd | โ |
Only contacts the network has chosen to publish are shown.
Upstreams (10)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS34927 | iFog-GmbH iFog GmbH | Upstream (inferred) | 186 | |
| AS34872 | Servperso_Systems Sarah Rossius trading as Servperso Systems | Upstream (inferred) | 183 | |
| AS24940 | HETZNER-AS Hetzner Online GmbH | Upstream (inferred) | 1 | |
| AS57050 | DREAMSERVER-SRL DreamServer S.R.L. | Upstream (inferred) | 1 | |
| AS8298 | IPNG IPng Networks GmbH | Upstream (inferred) | Inferred | โ |
| AS25091 | IP-Max IP-Max SA | Upstream (inferred) | Inferred | โ |
| AS47498 | FogIXP iFog GmbH | Upstream (inferred) | Inferred | โ |
| AS205794 | RTTW-AS JINZE YANG | Upstream (inferred) | Inferred | โ |
| AS209022 | Tschajera-Limited Tschajera Limited | Upstream (inferred) | Inferred | โ |
| AS401753 | BIXCE - BIXCE Inc | Upstream (inferred) | Inferred | โ |
Downstreams (0)
No downstream ASNs found for AS219441 in current data sources.
Registry and network details
| Registered holder | NEKONODE NEKONODE LTD |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS219441:AS-NEKONODE |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, SERVPERSO-MNT, NEKONODE-MNT |
| Internet exchanges | 3 |
| Facilities | 0 |
| Network profile updated |
Data updated . See limitations.