AS22418
DataVerge Inc.
United States (US)
ASN Information
| AS Number | AS22418 |
|---|---|
| AS Name | COLOG |
| Organization | COLOG - Cologuard |
| Also known as | DataVerge Inc. |
| Country | United States (US) |
| Registry | ARIN |
| ASN Type | Not available |
| Last Seen | |
| Announcement Count | 6 |
| IPv4 Prefix Count | 5 |
| IPv6 Prefix Count | 1 |
| RPKI Status | Valid Γ4NotFound Γ1Unknown (could not be determined) Γ1 |
| IRR Records | View IRR route objects |
| Website | https://www.dataverge.com β |
AS Path to AS22418
- 37271Workonline Communications(Pty) Ltd - Workonline Communications(Pty) Ltd
- 6461ZAYO-6461 - Zayo Bandwidth
- 46887CROWNCASTLE-AS46887 - Crown Castle Fiber LLC
- 22418Origin
Most common path, seen 20Γ in route collector data, latest at a collector in Johannesburg (2026-10-19 17:05:41 UTC). Prepends collapsed.
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (6)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 38.105.222.0/24 | IPv4 | NotFound | Not looked up yet |
| 64.118.94.0/24 | IPv4 | Valid | Not looked up yet |
| 192.157.88.0/22 | IPv4 | Valid | Not looked up yet |
| 192.157.89.0/24 | IPv4 | Valid | Not looked up yet |
| 192.157.90.0/24 | IPv4 | Valid | Not looked up yet |
| 2604:eb80:6::/48 | IPv6 | Not checked | Not looked up yet |
Peers (2)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS46887 | CROWNCASTLE-AS46887 - Crown Castle Fiber LLC | Upstream (inferred) | 502 | |
| AS174 | COGENT-174 - Cogent Communications, LLC | Upstream (inferred) | 380 |
Neighbours seen next to AS22418 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (0)
IX Updates βNo Internet Exchange ports are registered for AS22418.
IX ports registered by AS22418 (self-reported by the network).
Interconnection Facilities (3)
| Facility | City | Country |
|---|---|---|
| Dataverge | Brooklyn | United States |
| Dataverge Jersey City | Jersey City | United States |
| H5 Data Centers New York | New York | United States |
Data centres where AS22418 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-DATAVERGE |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 5-10Gbps |
| Traffic ratio | Mostly Outbound |
| Geographic scope | Not Disclosed |
| Max prefixes (IPv4 / IPv6) | 50 / 10 |
| Unicast / IPv6 / Multicast | Yes / Yes / Yes |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (5)
| Role | Name | Phone | |
|---|---|---|---|
| NOC | Network Operations | noc@dataverge.com | +18883688048 |
| Technical | Technical Support | support@dataverge.com | +18883688048 |
| Policy | Peering Contact | noc@dataverge.com | +18883688048 |
| Abuse | Abuse | abuse@dataverge.com | +18883688048 |
| Sales | Sales | sales@dataverge.com | +18883688048 |
Only contacts the network has chosen to publish are shown.
Upstreams (2)
Downstreams (0)
No downstream ASNs found for AS22418 in current data sources.
Registry and network details
| Registered holder | COLOG - Cologuard |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS-DATAVERGE |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges | 0 |
| Facilities | 3 |
| Network profile updated |
Data updated . See limitations.