AS22657
ASN30005 - Digital Ignition
United States (US)
ASN Information
| AS Number | AS22657 |
|---|---|
| AS Name | ASN30005 |
| Organization | ASN30005 - Digital Ignition |
| Also known as | Not available |
| Country | United States (US) |
| Registry | ARIN |
| ASN Type | Not available |
| Last Seen | |
| Announcement Count | 1 |
| IPv4 Prefix Count | 1 |
| IPv6 Prefix Count | 0 |
| RPKI Status | NotFound Γ1 |
| IRR Records | Available (2 route objects) |
| PeeringDB | Source unavailable |
| Website | Not available |
AS Path to AS22657
Route Collectors (Visibility)
Approximate RouteViews collector locations, sized by peer sessions carrying this AS's routes.
Announced Prefixes (1)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 38.110.4.0/24 | IPv4 | NotFound | Not looked up yet |
Peers (3)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS3257 | GTT-BACKBONE GTT Communications Inc. | Upstream (inferred) | 174 | |
| AS174 | COGENT-174 - Cogent Communications, LLC | Upstream (inferred) | 3 | |
| AS286 | KPN GTT Communications Inc. | Upstream (inferred) | RIPEstat only | β |
Neighbours seen next to AS22657 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
IX Presence (0)
IX Updates βPeeringDB lists no Internet Exchange ports for AS22657.
IX ports AS22657 has registered in PeeringDB (self-reported).
Upstreams (3)
Downstreams (0)
No downstream ASNs found for AS22657 in current data sources.
Registry and PeeringDB details
| Holder (RIPEstat) | ASN30005 - Digital Ignition |
|---|---|
| Registered | Yes |
| Peering policy | Not available |
| IRR AS-set | Not available |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges (PeeringDB) | Not available |
| Facilities (PeeringDB) | Not available |
| PeeringDB record updated | Not available |
Data sources for this page
One source could not be reached. Sections that depend on it may be incomplete; missing data does not mean there are no records.
| Source | Freshness | Result | Fetched | Provider observation | Error |
|---|---|---|---|---|---|
| RouteViews API | Live | OK | Not reported | None | |
| RIPEstat Data API | Live | OK | Not reported | None | |
| PeeringDB | Unavailable | Source unavailable | Never | Not reported | PeeringDB: HTTP 404 |
| RouteViews API | Live | OK | None | ||
| RouteViews API (AS paths) | Live | OK | None | ||
| RouteViews API | Live | No records | Not reported | None | |
| RIPEstat Data API (AS names) | Cached | OK | Not reported | None | |
| NLNOG IRRexplorer | Live | OK | Not reported | None | |
| PeeringDB (exchanges) | Cached | OK | Not reported | None |
Page generated . See data sources and limitations.