AS25154
Currency One
Poland (PL)
ASN Information
| AS Number | AS25154 |
|---|---|
| AS Name | CurrencyOneSA |
| Organization | CurrencyOneSA Currency One S.A. |
| Also known as | Not available |
| Country | Poland (PL) |
| Registry | RIPE NCC |
| ASN Type | Content |
| Last Seen | |
| Announcement Count | 2 |
| IPv4 Prefix Count | 2 |
| IPv6 Prefix Count | 0 |
| RPKI Status | Valid2 of 2 prefixes |
| IRR Records | View IRR route objects |
| Website | https://currency-one.com/ โ |
AS Path to AS25154
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (2)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 5.252.200.0/24 | IPv4 | Valid | Not looked up yet |
| 5.252.201.0/24 | IPv4 | Valid | Not looked up yet |
Peers (6)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS12741 | AS-NETIA Netia SA | Upstream (inferred) | 291 | |
| AS20552 | HORYZONT Horyzont Technologie Internetowe sp.z.o.o. | Upstream (inferred) | 28 | |
| AS51290 | HOSTEAM-AS BARTOSZ WASZAK trading as HOSTEAM S.C. TOMASZ GROSZEWSKI BARTOSZ WASZAK LUKASZ GROSZEWSKI | Upstream (inferred) | 19 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 16 | |
| AS15694 | ATMAN-ISP-AS Atman Sp. z o.o. | Upstream (inferred) | 8 | |
| AS24748 | THINX_Poland Atman Sp. z o.o. | Upstream (inferred) | Inferred | โ |
Neighbours seen next to AS25154 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (2)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| POZIX | Poznan, PL | 185.1.4.199 | โ | 1G | Yes | |
| POZIX | Poznan, PL | 185.1.4.99 | โ | 1G | Yes | |
| THINX Warsaw | Warsaw, PL | 212.91.0.56 | โ | 1G | Yes | |
| THINX Warsaw | Warsaw, PL | 212.91.0.57 | โ | 1G | Yes |
IX ports registered by AS25154 (self-reported by the network).
Interconnection Facilities (0)
No interconnection facilities are registered for AS25154.
Data centres where AS25154 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS25154 |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Mostly Outbound |
| Geographic scope | Regional |
| Max prefixes (IPv4 / IPv6) | 4 / 0 |
| Unicast / IPv6 / Multicast | Yes / No / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS25154.
Only contacts the network has chosen to publish are shown.
Upstreams (6)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS12741 | AS-NETIA Netia SA | Upstream (inferred) | 291 | |
| AS20552 | HORYZONT Horyzont Technologie Internetowe sp.z.o.o. | Upstream (inferred) | 28 | |
| AS51290 | HOSTEAM-AS BARTOSZ WASZAK trading as HOSTEAM S.C. TOMASZ GROSZEWSKI BARTOSZ WASZAK LUKASZ GROSZEWSKI | Upstream (inferred) | 19 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 16 | |
| AS15694 | ATMAN-ISP-AS Atman Sp. z o.o. | Upstream (inferred) | 8 | |
| AS24748 | THINX_Poland Atman Sp. z o.o. | Upstream (inferred) | Inferred | โ |
Downstreams (0)
No downstream ASNs found for AS25154 in current data sources.
Registry and network details
| Registered holder | CurrencyOneSA Currency One S.A. |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS25154 |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, ATMAN-MNT, CURRENCY-ONE-MNT |
| Internet exchanges | 2 |
| Facilities | 0 |
| Network profile updated |
Data updated . See limitations.