AS25623
CISN2 Enterprise Communications
United States (US)
ASN Information
| AS Number | AS25623 |
|---|---|
| AS Name | CISN2 |
| Organization | CISN2 - TowardEX Technologies International, Inc. |
| Also known as | Not available |
| Country | United States (US) |
| Registry | ARIN |
| ASN Type | Enterprise |
| Last Seen | |
| Announcement Count | 8 |
| IPv4 Prefix Count | 4 |
| IPv6 Prefix Count | 4 |
| RPKI Status | Valid Γ4Unknown (could not be determined) Γ4 |
| IRR Records | View IRR route objects |
| Website | http://cisn2.net β |
AS Path to AS25623
- 37271Workonline Communications(Pty) Ltd - Workonline Communications(Pty) Ltd
- 3356LEVEL3 - Level 3 Parent, LLC
- 27552TWDX - TowardEX Technologies International, Inc.
- 25623Origin
Most common path, seen 12Γ in route collector data, latest at a collector in Johannesburg (2026-10-17 15:01:36 UTC). Prepends collapsed.
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (8)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 8.20.191.0/24 | IPv4 | Valid | Not looked up yet |
| 162.219.97.0/24 | IPv4 | Valid | Not looked up yet |
| 199.114.249.0/24 | IPv4 | Valid | Not looked up yet |
| 199.114.251.0/24 | IPv4 | Valid | Not looked up yet |
| 2001:4830:200::/40 | IPv6 | Not checked | Not looked up yet |
| 2001:4830:2070::/48 | IPv6 | Not checked | Not looked up yet |
| 2001:4830:3100::/48 | IPv6 | Not checked | Not looked up yet |
| 2a06:ee05::/32 | IPv6 | Not checked | Not looked up yet |
Peers (2)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS27552 | TWDX - TowardEX Technologies International, Inc. | Upstream (inferred) | 516 | |
| AS22147 | PACKETSURGE - Open Contributors Corporation for Advanced Internet Development, Inc. | Upstream (inferred) | 346 |
Neighbours seen next to AS25623 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (1)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| MASS-IX | Boston, US | 206.53.143.92 | 2001:504:47::6417:0:1 | 10G | No |
IX ports registered by AS25623 (self-reported by the network).
Interconnection Facilities (3)
| Facility | City | Country |
|---|---|---|
| Lumen Boston | Cambridge | United States |
| Digital Realty NYC (111 8th Ave) | New York | United States |
| Hub Express System | Somerville | United States |
Data centres where AS25623 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-CISN2 |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Restrictive |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Not Disclosed |
| Geographic scope | Not Disclosed |
| Max prefixes (IPv4 / IPv6) | 10 / 5 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS25623.
Only contacts the network has chosen to publish are shown.
Upstreams (2)
Downstreams (0)
No downstream ASNs found for AS25623 in current data sources.
Registry and network details
| Registered holder | CISN2 - TowardEX Technologies International, Inc. |
|---|---|
| Registered | Yes |
| Peering policy | Restrictive |
| IRR AS-set | AS-CISN2 |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges | 1 |
| Facilities | 3 |
| Network profile updated |
Data updated . See limitations.