AS264657
CIBERNEK
Argentina (AR)
ASN Information
| AS Number | AS264657 |
|---|---|
| AS Name | AS264657 |
| Organization | AS264657 - CIBERNEK SRL |
| Also known as | Not available |
| Country | Argentina (AR) |
| Registry | LACNIC |
| ASN Type | Network Services |
| Last Seen | |
| Announcement Count | 19 |
| IPv4 Prefix Count | 17 |
| IPv6 Prefix Count | 2 |
| RPKI Status | Valid ร17Unknown (could not be determined) ร2 |
| IRR Records | View IRR route objects |
| Website | http://www.cibernek.com.ar โ |
AS Path to AS264657
- 37271Workonline Communications(Pty) Ltd - Workonline Communications(Pty) Ltd
- 3356LEVEL3 - Level 3 Parent, LLC
- 52444AS52444 - Pogliotti & Pogliotti Construcciones S.A.
- 264657Origin
Most common path, seen 20ร in route collector data, latest at a collector in Johannesburg (2026-11-19 04:28:36 UTC). Prepends collapsed.
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (19)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 170.244.128.0/22 | IPv4 | Valid | Not looked up yet |
| 170.244.128.0/23 | IPv4 | Valid | Not looked up yet |
| 170.244.128.0/24 | IPv4 | Valid | Not looked up yet |
| 170.244.129.0/24 | IPv4 | Valid | Not looked up yet |
| 170.244.130.0/23 | IPv4 | Valid | Not looked up yet |
| 170.244.130.0/24 | IPv4 | Valid | Not looked up yet |
| 170.244.131.0/24 | IPv4 | Valid | Not looked up yet |
| 201.158.120.0/21 | IPv4 | Valid | Not looked up yet |
Peers (2)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS52444 | AS52444 - Pogliotti & Pogliotti Construcciones S.A. | Upstream (inferred) | 873 | |
| AS7303 | AS7303 - Telecom Argentina S.A. | Upstream (inferred) | 9 |
Neighbours seen next to AS264657 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (0)
IX Updates โNo Internet Exchange ports are registered for AS264657.
IX ports registered by AS264657 (self-reported by the network).
Interconnection Facilities (0)
No interconnection facilities are registered for AS264657.
Data centres where AS264657 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | Not available |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 10-20Gbps |
| Traffic ratio | Mostly Inbound |
| Geographic scope | Regional |
| Max prefixes (IPv4 / IPv6) | 12 / 1 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS264657.
Only contacts the network has chosen to publish are shown.
Upstreams (2)
Downstreams (0)
No downstream ASNs found for AS264657 in current data sources.
Registry and network details
| Registered holder | AS264657 - CIBERNEK SRL |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | Not available |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges | 0 |
| Facilities | 0 |
| Network profile updated |
Data updated . See limitations.