AS266409
SECW
Brazil (BR)
ASN Information
| AS Number | AS266409 |
|---|---|
| AS Name | AS266409 |
| Organization | AS266409 - SECW TELECOM |
| Also known as | SECW |
| Country | Brazil (BR) |
| Registry | LACNIC |
| ASN Type | NSP |
| Last Seen | |
| Announcement Count | 18 |
| IPv4 Prefix Count | 6 |
| IPv6 Prefix Count | 12 |
| RPKI Status | Valid ×6Unknown (could not be determined) ×12 |
| IRR Records | View IRR route objects |
| Website | http://www.secw.com.br ↗ |
AS Path to AS266409
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (18)
View All →| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 170.81.68.0/22 | IPv4 | Valid | Not looked up yet |
| 170.81.68.0/23 | IPv4 | Valid | Not looked up yet |
| 170.81.68.0/24 | IPv4 | Valid | Not looked up yet |
| 170.81.69.0/24 | IPv4 | Valid | Not looked up yet |
| 170.81.70.0/23 | IPv4 | Valid | Not looked up yet |
| 170.81.70.0/24 | IPv4 | Valid | Not looked up yet |
| 2804:3764::/32 | IPv6 | Not checked | Not looked up yet |
| 2804:3764:40::/44 | IPv6 | Not checked | Not looked up yet |
Peers (81)
View All →| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS7195 | AS7195 - EDGEUNO S.A.S | Upstream (inferred) | 487 | |
| AS13786 | SEABORN - Seabras 1 USA, LLC | Upstream (inferred) | 176 | |
| AS52468 | AS52468 - UFINET PANAMA S.A. | Upstream (inferred) | 148 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 38 | |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | Upstream (inferred) | 10 | |
| AS51185 | MAINSTREAMING-AS MainStreaming SpA | Upstream (inferred) | 10 | |
| AS199524 | GCORE G-Core Labs S.A. | Upstream (inferred) | 10 | |
| AS271253 | AS271253 - LINK BRASIL TELECOMUNICACOES LTDA | Upstream (inferred) | 10 |
Neighbours seen next to AS266409 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (3)
IX Updates →| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| Equinix São Paulo | São Paulo, BR | 64.191.233.217 | 2001:504:0:7:0:26:6409:1 | 100G | Yes | |
| IX.br (PTT.br) Brasília | Brasília/DF, BR | 45.184.144.125 | 2001:12f8:0:13::125 | 100G | Yes | |
| IX.br (PTT.br) São Paulo | São Paulo/SP, BR | 187.16.221.6 | 2001:12f8::221:6 | 200G | Yes |
IX ports registered by AS266409 (self-reported by the network).
Interconnection Facilities (5)
| Facility | City | Country |
|---|---|---|
| Equinix SP2 - São Paulo | Barueri | Brazil |
| Equinix SP4 - São Paulo | Barueri | Brazil |
| PIX G8 Brasília | Brasília | Brazil |
| DC MATRIX INTERNET S.A | São Paulo | Brazil |
| Equinix SP1 - São Paulo | São Paulo | Brazil |
Data centres where AS266409 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-SECW |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 500-1000Gbps |
| Traffic ratio | Heavy Inbound |
| Geographic scope | South America |
| Max prefixes (IPv4 / IPv6) | 1500 / 1500 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS266409.
Only contacts the network has chosen to publish are shown.
Upstreams (29)
View all →| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS7195 | AS7195 - EDGEUNO S.A.S | Upstream (inferred) | 487 | |
| AS13786 | SEABORN - Seabras 1 USA, LLC | Upstream (inferred) | 176 | |
| AS52468 | AS52468 - UFINET PANAMA S.A. | Upstream (inferred) | 148 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 38 | |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | Upstream (inferred) | 10 | |
| AS51185 | MAINSTREAMING-AS MainStreaming SpA | Upstream (inferred) | 10 | |
| AS199524 | GCORE G-Core Labs S.A. | Upstream (inferred) | 10 | |
| AS271253 | AS271253 - LINK BRASIL TELECOMUNICACOES LTDA | Upstream (inferred) | 10 | |
| AS16552 | DIGICERT - Tiggee LLC | Upstream (inferred) | 5 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 5 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 5 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 5 |
Downstreams (42)
View all →| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS13335 | — | Downstream (inferred) | Inferred | — |
| AS52527 | — | Downstream (inferred) | Inferred | — |
| AS52908 | — | Downstream (inferred) | Inferred | — |
| AS61768 | AS61768 - NET INFINITO INTERNET FIBRA OPTICA | Downstream (inferred) | Inferred | — |
| AS262506 | — | Downstream (inferred) | Inferred | — |
| AS263341 | — | Downstream (inferred) | Inferred | — |
| AS263591 | — | Downstream (inferred) | Inferred | — |
| AS263874 | — | Downstream (inferred) | Inferred | — |
| AS264147 | — | Downstream (inferred) | Inferred | — |
| AS264170 | AS264170 - Winet Brasil | Downstream (inferred) | Inferred | — |
| AS264212 | — | Downstream (inferred) | Inferred | — |
| AS265937 | — | Downstream (inferred) | Inferred | — |
Registry and network details
| Registered holder | AS266409 - SECW TELECOM |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS-SECW |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges | 3 |
| Facilities | 5 |
| Network profile updated |
Data updated . See limitations.