AS267811
FRESH TECHS
Venezuela (VE)
ASN Information
| AS Number | AS267811 |
|---|---|
| AS Name | AS267811 |
| Organization | AS267811 - FRESH TECHS C.A. |
| Also known as | Not available |
| Country | Venezuela (VE) |
| Registry | LACNIC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 4 |
| IPv4 Prefix Count | 4 |
| IPv6 Prefix Count | 0 |
| RPKI Status | Valid4 of 4 prefixes |
| IRR Records | View IRR route objects |
| Website | https://freshtechs.com.ve โ |
AS Path to AS267811
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (4)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 45.169.140.0/24 | IPv4 | Valid | Not looked up yet |
| 45.169.141.0/24 | IPv4 | Valid | Not looked up yet |
| 45.169.142.0/24 | IPv4 | Valid | Not looked up yet |
| 45.169.143.0/24 | IPv4 | Valid | Not looked up yet |
Peers (2)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS61461 | AS61461 - Airtek Solutions C.A. | Upstream (inferred) | 603 | |
| AS8053 | AS8053 - IFX Networks Venezuela C.A. | Upstream (inferred) | 179 |
Neighbours seen next to AS267811 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (1)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| NAPVE MCBO | Maracaibo, VE | 45.68.89.15 | 2801:18d:0:2000::15 | 10G | Yes |
IX ports registered by AS267811 (self-reported by the network).
Interconnection Facilities (0)
No interconnection facilities are registered for AS267811.
Data centres where AS267811 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-FRESHTECHS |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Selective |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Mostly Inbound |
| Geographic scope | South America |
| Max prefixes (IPv4 / IPv6) | 4 / 1 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS267811.
Only contacts the network has chosen to publish are shown.
Upstreams (2)
Downstreams (0)
No downstream ASNs found for AS267811 in current data sources.
Registry and network details
| Registered holder | AS267811 - FRESH TECHS C.A. |
|---|---|
| Registered | Yes |
| Peering policy | Selective |
| IRR AS-set | AS-FRESHTECHS |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges | 1 |
| Facilities | 0 |
| Network profile updated |
Data updated . See limitations.