AS269182
Plugar
Brazil (BR)
ASN Information
| AS Number | AS269182 |
|---|---|
| AS Name | AS269182 |
| Organization | AS269182 - PLUGAR TELECOM |
| Also known as | Plugar |
| Country | Brazil (BR) |
| Registry | LACNIC |
| ASN Type | NSP |
| Last Seen | |
| Announcement Count | 14 |
| IPv4 Prefix Count | 9 |
| IPv6 Prefix Count | 5 |
| RPKI Status | Valid ×4Unknown (could not be determined) ×10 |
| IRR Records | View IRR route objects |
| Website | http://www.plugartelecom.com/ ↗ |
AS Path to AS269182
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (14)
View All →| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 45.181.100.0/22 | IPv4 | Valid | Not looked up yet |
| 45.181.100.0/23 | IPv4 | Valid | Not looked up yet |
| 45.181.100.0/24 | IPv4 | Not checked | Not looked up yet |
| 45.181.101.0/24 | IPv4 | Not checked | Not looked up yet |
| 45.181.102.0/23 | IPv4 | Valid | Not looked up yet |
| 45.181.102.0/24 | IPv4 | Not checked | Not looked up yet |
| 45.181.103.0/24 | IPv4 | Not checked | Not looked up yet |
| 179.63.166.0/23 | IPv4 | Valid | Not looked up yet |
Peers (58)
View All →| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS3356 | LEVEL3 - Level 3 Parent, LLC | Upstream (inferred) | 291 | |
| AS267613 | AS267613 - ELETRONET S.A. | Upstream (inferred) | 109 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 63 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 41 | |
| AS16735 | AS16735 - ALGAR TELECOM S/A | Upstream (inferred) | 29 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 27 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 13 | |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | Upstream (inferred) | 10 |
Neighbours seen next to AS269182 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (2)
IX Updates →| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| IX.br (PTT.br) Brasília | Brasília/DF, BR | 45.184.144.51 | 2001:12f8:0:13::51 | 100G | Yes | |
| IX.br (PTT.br) São Paulo | São Paulo/SP, BR | 187.16.212.162 | 2001:12f8::212:162 | 100G | Yes |
IX ports registered by AS269182 (self-reported by the network).
Interconnection Facilities (1)
| Facility | City | Country |
|---|---|---|
| Elea BSB2 - Brasília | Brasília | Brazil |
Data centres where AS269182 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS269182:AS-ALL |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 50-100Gbps |
| Traffic ratio | Heavy Inbound |
| Geographic scope | South America |
| Max prefixes (IPv4 / IPv6) | 100 / 100 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | https://bgp.he.net/AS269182#_graph4 ↗ |
| Route server | https://bgp.he.net/AS269182 ↗ |
Contact Information (3)
| Role | Name | Phone | |
|---|---|---|---|
| NOC | Network Operations Center | noc@plugartelecom.com | +5561984212768 |
| Technical | Jessé Nunes | jesse@plugartelecom.com | +556186368749 |
| Abuse | Luiz Fernando | noc@plugartelecom.com | +5561984212768 |
Only contacts the network has chosen to publish are shown.
Upstreams (29)
View all →| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS3356 | LEVEL3 - Level 3 Parent, LLC | Upstream (inferred) | 291 | |
| AS267613 | AS267613 - ELETRONET S.A. | Upstream (inferred) | 109 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 63 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 41 | |
| AS16735 | AS16735 - ALGAR TELECOM S/A | Upstream (inferred) | 29 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 27 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 13 | |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | Upstream (inferred) | 10 | |
| AS51185 | MAINSTREAMING-AS MainStreaming SpA | Upstream (inferred) | 10 | |
| AS271253 | AS271253 - LINK BRASIL TELECOMUNICACOES LTDA | Upstream (inferred) | 10 | |
| AS9498 | BBIL-AP - BHARTI Airtel Ltd. | Upstream (inferred) | 5 | |
| AS16552 | DIGICERT - Tiggee LLC | Upstream (inferred) | 5 |
Downstreams (20)
View all →| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS52931 | — | Downstream (inferred) | Inferred | — |
| AS265029 | — | Downstream (inferred) | Inferred | — |
| AS266565 | — | Downstream (inferred) | Inferred | — |
| AS267020 | — | Downstream (inferred) | Inferred | — |
| AS267405 | — | Downstream (inferred) | Inferred | — |
| AS267415 | — | Downstream (inferred) | Inferred | — |
| AS268554 | — | Downstream (inferred) | Inferred | — |
| AS269097 | — | Downstream (inferred) | Inferred | — |
| AS269377 | — | Downstream (inferred) | Inferred | — |
| AS269420 | — | Downstream (inferred) | Inferred | — |
| AS269434 | — | Downstream (inferred) | Inferred | — |
| AS271166 | — | Downstream (inferred) | Inferred | — |
Registry and network details
| Registered holder | AS269182 - PLUGAR TELECOM |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS269182:AS-ALL |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges | 2 |
| Facilities | 1 |
| Network profile updated |
Data updated . See limitations.