AS2874
Orange (a sister company of), formerly Equant
United States (US)
ASN Information
| AS Number | AS2874 |
|---|---|
| AS Name | ORANGE-BUSINESS-SERVICES-NORDICS |
| Organization | ORANGE-BUSINESS-SERVICES-NORDICS ORANGE BUSINESS SERVICES U.S. Inc. |
| Also known as | Orange (a sister company of), formerly Equant |
| Country | United States (US) |
| Registry | RIPE NCC |
| ASN Type | Not available |
| Last Seen | Not available |
| Announcement Count | 0 |
| IPv4 Prefix Count | 0 |
| IPv6 Prefix Count | 0 |
| RPKI Status | No prefixes to check |
| IRR Records | View IRR route objects |
| Website | https://www.peeringdb.com/org/2508 β |
AS Path to AS2874
No AS paths were returned for this AS.
Route Collectors (Visibility)
No route collector currently carries this AS's routes.
Announced Prefixes (0)
View All βRoute collectors currently see no prefixes originated by AS2874.
Peers (23)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS3303 | SWISSCOM Swisscom (Schweiz) AG | Upstream (inferred) | Inferred | β |
| AS3399 | OBE-NET Obenet AB | Uncertain | Inferred | β |
| AS4455 | BSO IX Reach Ltd | Upstream (inferred) | Inferred | β |
| AS5405 | INTERDOTLINK Inter.link GmbH | Upstream (inferred) | Inferred | β |
| AS5511 | Opentransit Orange S.A. | Upstream (inferred) | Inferred | β |
| AS6667 | EUNET-FINLAND Elisa Oyj | Uncertain | Inferred | β |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | Inferred | β |
| AS8220 | COLT COLT Technology Services Group Limited | Upstream (inferred) | Inferred | β |
Neighbours seen next to AS2874 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (3)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| NIX1 | Oslo, NO | 185.1.55.64 | 2001:7f8:12:1::2874 | 10G | Yes | |
| Netnod Stockholm BLUE -- MTU1500 | Stockholm, SE | 194.68.128.17 | 2001:7f8:d:fe::17 | 10G | Yes | |
| Netnod Stockholm GREEN -- MTU1500 | Stockholm, SE | 194.68.123.17 | 2001:7f8:d:ff::17 | 10G | Yes |
IX ports registered by AS2874 (self-reported by the network).
Interconnection Facilities (1)
| Facility | City | Country |
|---|---|---|
| Basefarm OSL5 | Rasta | Norway |
Data centres where AS2874 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | Not available |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Selective |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Not Disclosed |
| Geographic scope | Not Disclosed |
| Max prefixes (IPv4 / IPv6) | 2000 / 500 |
| Unicast / IPv6 / Multicast | No / No / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS2874.
Only contacts the network has chosen to publish are shown.
Upstreams (16)
View all β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS3303 | SWISSCOM Swisscom (Schweiz) AG | Upstream (inferred) | Inferred | β |
| AS4455 | BSO IX Reach Ltd | Upstream (inferred) | Inferred | β |
| AS5405 | INTERDOTLINK Inter.link GmbH | Upstream (inferred) | Inferred | β |
| AS5511 | Opentransit Orange S.A. | Upstream (inferred) | Inferred | β |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | Inferred | β |
| AS8220 | COLT COLT Technology Services Group Limited | Upstream (inferred) | Inferred | β |
| AS13194 | BITE UAB "Bite Lietuva" | Upstream (inferred) | Inferred | β |
| AS14840 | AS14840 - BR.Digital Telecom | Upstream (inferred) | Inferred | β |
| AS20473 | AS-VULTR - The Constant Company, LLC | Upstream (inferred) | Inferred | β |
| AS20764 | RASCOM-AS CJSC RASCOM | Upstream (inferred) | Inferred | β |
| AS22356 | AS22356 - Durand do Brasil Ltda | Upstream (inferred) | Inferred | β |
| AS25091 | IP-Max IP-Max SA | Upstream (inferred) | Inferred | β |
Downstreams (1)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS51964 | ORANGE-BUSINESS-SERVICES-IPSN-ASN ORANGE BUSINESS SERVICES U.S. Inc. | Downstream (inferred) | Inferred | β |
Registry and network details
| Registered holder | ORANGE-BUSINESS-SERVICES-NORDICS ORANGE BUSINESS SERVICES U.S. Inc. |
|---|---|
| Registered | Yes |
| Peering policy | Selective |
| IRR AS-set | Not available |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, AS5583-MNT, AS2874-MNT |
| Internet exchanges | 3 |
| Facilities | 1 |
| Network profile updated |
Data updated . See limitations.